NorthernAthleticsConf.com - Official Site

Northern Athletics Conference Baseball

Benedictine Univ.


 

Game Results

 
Northern Athletics Conference Baseball
Game Results for Benedictine Univ. (as of May 13, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NAC  Pitcher of record  Attend  Time 
  03/08/08   vs  Eastern Nazarene  12-11       12-13-7  11-11-6  (12)   1-0-0  0-0-0   Wheeler (W 1-0)  52  4:43 
  03/09/08   vs  Penn St-Abington  4-2       4-7-1  2-4-2  (8)   2-0-0  0-0-0   Jedlowski (W 1-0)  272  2:24 
  03/09/08   vs  Penn St-Abington  5-4       5-7-1  4-9-3     3-0-0  0-0-0   Grear (W 1-0)  280  2:07 
  03/10/08   vs  Southern Vermont  8-3       8-17-1  3-4-2     4-0-0  0-0-0   Ready (W 1-0)  645  2:28 
  03/13/08   vs  Desnison University    7-9  L     7-11-3  9-12-1     4-1-0  0-0-0   Callahan (L 0-1)  61  2:48 
  03/14/08   vs  Baldwin-Wallace Col.  9-4       9-14-0  4-9-1     5-1-0  0-0-0   Wheeler (W 2-0)  135  1:52 
  03/14/08   vs  Baldwin-Wallace Col.  6-3       6-13-4  3-6-0     6-1-0  0-0-0   Grear (W 2-0)  130  2:21 
  03/15/08   vs  Haverford College    2-4  L     2-9-1  4-7-0     6-2-0  0-0-0   Flott (L 0-1)  140  2:05 
  03/21/08   at  Washington St. Louis    8-9  L     8-10-2  9-13-1     6-3-0  0-0-0   Vincenti (L 0-1)  158  2:30 
  03/21/08   at  Washington St. Louis    11-13  L     11-8-4  13-9-3     6-4-0  0-0-0   Grear (L 2-1)  167  2:20 
  03/22/08   vs  Illinois Wesleyan    6-9  L     6-11-3  9-13-1     6-5-0  0-0-0   Jedlowski (L)  121  2:53 
  03/25/08     AUGUSTANA COL. (ILL.    9-11  L     9-11-2  11-10-1     6-6-0  0-0-0   Thompson (L 0-1)  179  3:08 
  03/26/08     NORTH PARK UNIV.    5-8  L     5-11-2  8-9-1     6-7-0  0-0-0   Ready (L 1-1)  72  3:06 
03/29/08     MSOE  9-1       9-11-0  1-8-2     7-7-0  1-0-0   Callahan (W 1-1)  102  2:52 
03/29/08     MSOE  3-0       3-11-0  0-6-0     8-7-0  2-0-0   Grear (W 3-1)  75  2:49 
03/30/08     DOMINICAN UNIVERSITY  1-0       1-2-3  0-4-1     9-7-0  3-0-0   Flott (W 1-1)  132  1:55 
03/30/08     DOMINICAN UNIVERSITY  4-2       4-7-0  2-6-0     10-7-0  4-0-0   Thompson (W 1-1)  63  2:05 
04/05/08   at  Concordia Chicago  9-8       9-14-2  8-11-2     11-7-0  5-0-0   Callahan (W 2-1)  3:10 
04/05/08   at  Concordia Chicago  9-8       9-10-1  8-13-3     12-7-0  6-0-0   Grear (W 4-1)  125  2:55 
04/06/08     AURORA UNIVERSITY    4-6  L     4-11-3  6-10-3     12-8-0  6-1-0   Vincenti (L 0-2)  373  2:39 
04/06/08     AURORA UNIVERSITY    4-10  L     4-9-2  10-9-1     12-9-0  6-2-0   Thompson (L 2-1)  105  3:16 
  04/09/08     UNIV. OF CHICAGO    3-4  L     3-7-1  4-8-0     12-10-0  6-2-0   Simmerman (L 0-1)  70  1:34 
  04/09/08     UNIV. OF CHICAGO  6-3       6-16-2  3-6-0     13-10-0  6-2-0   Ready (W 2-1)  70  2:19 
04/11/08     MARIAN COLLEGE  13-9       13-15-0  9-12-3     14-10-0  7-2-0   Callahan (W 3-1)  25  2:37 
04/11/08     MARIAN COLLEGE    0-4  L     0-6-3  4-10-2     14-11-0  7-3-0   Grear (L 4-2)  2:59 
  04/14/08   at  Wheaton (Ill.)    11-14  L     11-11-4  14-18-4     14-12-0  7-3-0   Simmerman (L 0-2)  31  3:03 
04/18/08     MARANATHA BAPTIST  15-1       15-13-0  1-5-4     15-12-0  8-3-0   Ready (W 3-1)  43  2:01 
04/18/08     MARANATHA BAPTIST  11-1       11-8-0  1-6-4     16-12-0  9-3-0   Thompson (W 2-2)  43  1:56 
04/22/08   at  Concordia Wisconsin    3-8  L     3-13-0  8-11-0     16-13-0  9-4-0   Callahan (L)  25  2:30 
04/22/08   at  Concordia Wisconsin  13-9       13-21-0  9-15-2     17-13-0  10-4-0   Vincenti (W)  40   
  04/23/08   at  Illinois Wesleyan    4-7  L     4-6-3  7-6-2     17-14-0  10-4-0   Thompson (L 2-4)  125  2:28 
04/26/08     LAKELAND COLLEGE  10-4       10-11-1  4-12-1     18-14-0  11-4-0   Strle (W 1-0)  50  2:32 
04/26/08     LAKELAND COLLEGE  8-6       8-11-2  6-12-1     19-14-0  12-4-0   Anselmo (W 1-0)  50  2:17 
04/27/08   at  Wisconsin Lutheran  8-3       8-12-0  3-10-4     20-14-0  13-4-0   Callahan (W)  67  2:15 
04/27/08   at  Wisconsin Lutheran  10-9       10-12-4  9-14-3     21-14-0  14-4-0   Anselmo (W)  45  3:15 
  04/29/08     NORTH CENTRAL (ILL.)  6-3       6-12-0  3-7-3     22-14-0  14-4-0   Thompson (W 3-3)  86  2:15 
05/03/08     ROCKFORD COLLEGE  12-11       12-13-3  11-15-1     23-14-0  15-4-0   Jedlowski (W 2-1)  85  3:10 
05/03/08     ROCKFORD COLLEGE  13-1       13-13-2  1-1-6     24-14-0  16-4-0   Thompson (W 4-3)  75  2:05 
05/04/08   at  Edgewood College    3-17  L     3-5-8  17-16-2     24-15-0  16-5-0   Callahan (L 4-3)  73  2:08 
05/04/08   at  Edgewood College  14-4       14-16-0  4-8-1     25-15-0  17-5-0   Grear (W 5-2)  2:20 
05/09/08   vs  Concordia Chicago    1-9  L     1-6-5  9-18-0     25-16-0  17-5-0   Thompson (L 4-4)  105  2:36 
05/09/08   vs  Marian College  6-4       6-10-4  4-6-1     26-16-0  17-5-0   Simmerman (W 1-2)  92  2:41 
05/10/08   vs  Concordia Chicago    0-8  L     0-4-2  8-13-1     26-17-0  17-5-0   Grear (L 5-3)  108  2:43 

() extra inning game

 

Overall Statistics

 
Northern Athletics Conference Baseball
Overall Statistics for Benedictine Univ. (as of May 13, 2008)
(All games Sorted by Batting avg)

• Record: 26-17 • Home: 13-6 • Away: 6-6 • Neutral: 7-5 • NAC: 17-5 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Porcaro, Rick   .424  43-43  158  35  67  15  39  100  .633  14  14  .478  1-2  .000 
Graham, Kevin   .359  39-28  117  24  42  11  26  57  .487  13  .427  3-3  54  .982 
Burdi, Kenny   .343  39-39  143  34  49  16  54  .378  27  15  .454  12-16  90  .949 
Ross, Kevin   .339  40-39  127  28  43  11  23  59  .465  22  23  .456  1-2  306  13  .985 
Rice, Nick   .329  43-43  149  34  49  23  54  .362  22  15  .430  12  17-18  42  81  17  .879 
Brewer, Matthew   .315  37-35  127  32  40  35  75  .591  26  23  .437  16-18  77  .963 
Voss, Bobby   .262  42-42  145  30  38  24  48  .331  15  27  .329  1-2  68  123  15  .927 
----------
Rathbun, Kyle   .360  15-6  25  12  .480  .515  1-1  1.000 
Glennon, Dan   .339  21-13  56  10  19  22  .393  13  .413  2-2  34  .972 
Bergman, Kyle   .337  28-26  95  23  32  19  43  .453  14  .389  14-14  60  72  13  .910 
Carioscia, Anthony   .299  31-24  87  13  26  22  32  .368  14  .351  2-3  87  .960 
Keane, Brendan   .268  31-25  82  11  22  13  24  .293  14  10  .378  0-2  120  14  .985 
Kerr, Ryan   .250  13-4  20  .300  .464  0-0  45  .979 
Klinetobe, Derek   .250  14-1  .375  .571  2-2  12  .842 
Heaney, Bill   .240  24-16  50  12  13  .260  11  .339  3-3  36  49  .944 
McMeen, Mitch   .222  10-2  .333  .364  0-0  .833 
Stockmann, Kevin   .100  9-1  10  .100  .250  0-1  .833 
Mason, Taylor   .000  9-0  12  .000  .143  0-0  16  1.000 
Harris, Matt   .000  5-0  .000  .286  0-0  1.000 
Lipowski, Brian   .000  3-0  .000  .000  0-0  1.000 
Totals   .321  43-43  1428  305  458  87  17  261  606  .424  204  38  208  24  .414  19  41  75-89  1075  456  86  .947 
Opponents   .284  43-43  1453  264  412  59  11  215  510  .351  131  43  207  20  .358  11  20  36-52  1064  460  79  .951 

LOB - Team (361), Opp (319). DPs turned - Team (31), Opp (54). IBB - Team (1), Ross 1, Opp (7). Picked off - Rice 4, Ross 1, Brewer 1, Graham 1, Heaney 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Thompson, Jake   2.98  4-4  11-9  0/0  54.1  50  31  18  20  27  212  .236 
Grear, Kennedy   4.37  5-3  10-9  1/0  55.2  62  37  27  17  40  231  .268 
Callahan, James   6.56  4-3  9-9  0/0  60.1  85  58  44  14  28  11  257  .331 
----------
Vincenti, Dan   1.89  1-2  17-0  0/0  19.0  18  14  75  .240 
Franson, Adam   3.00  0-0  4-0  0/0  3.0  .111 
Ready, John   3.24  3-1  7-5  0/0  25.0  23  16  18  16  92  .250 
Flott, Dave   4.07  1-1  5-4  1/0  24.1  23  15  11  13  93  .247 
Simmerman, Kip   4.26  1-2  12-2  0/0  25.1  34  24  12  13  106  .321 
Jedlowski, Dan   4.64  2-1  19-0  0/0  21.1  32  15  11  15  90  .356 
Haglund, Keith   5.40  0-0  3-0  0/0  1.2  .167 
Wheeler, Shaun   5.54  2-0  13-0  0/0  13.0  14  12  53  .264 
Anselmo, Tommy   5.71  2-0  12-0  0/0  17.1  17  11  11  11  62  .274 
Strle, Matt   5.79  1-0  9-5  0/0  37.1  51  32  24  22  164  .311 
Gletty, Graham   27.00  0-0  1-0  0/0  0.2  .333 
Totals   4.60  26-17  43-43  2/0  10  358.1  412  264  183  131  207  59  11  1453  .284  30  43