Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/01/08 | vs | Gwynedd-Mercy Coll. | W | 15-10 | 15-13-5 | / | 10-11-6 | 1-0-0 | 0-0-0 | Hantel (W 1-0) | 50 | 3:15 | |||
| 03/02/08 | vs | Gwynedd-Mercy Coll. | W | 5-2 | 5-12-1 | / | 2-8-0 | 2-0-0 | 0-0-0 | Petersen (W 1-0) | 50 | 2:40 | |||
| 03/03/08 | vs | Waynesburg Univ. | W | 7-2 | 7-8-1 | / | 2-4-3 | 3-0-0 | 0-0-0 | Kudlik (W 1-0) | - | 2:20 | |||
| 03/03/08 | vs | Waynesburg Univ. | W | 4-0 | 4-11-1 | / | 0-3-0 | 4-0-0 | 0-0-0 | Leyhane (W 1-0) | 50 | 2:00 | |||
| 03/04/08 | vs | Univ. of Dubuque | W | 12-7 | 12-15-1 | / | 7-10-7 | 5-0-0 | 0-0-0 | Meyers (W 1-0) | 119 | 3:30 | |||
| 03/06/08 | vs | Univ. of Dubuque | W | 9-5 | 9-13-1 | / | 5-9-1 | 6-0-0 | 0-0-0 | Hantel (W 2-0) | 73 | 3:00 | |||
| 03/07/08 | vs | Coll. of New Jersey | 2-7 | L | 2-5-1 | / | 7-9-2 | 6-1-0 | 0-0-0 | Petersen (L 1-1) | 85 | 3:07 | |||
| 03/08/08 | vs | Webster University | W | 12-4 | 12-16-4 | / | 4-4-0 | 7-1-0 | 0-0-0 | Kudlik (W 2-0) | 40 | 2:57 | |||
| 03/16/08 | vs | Wartburg College | W | 9-1 | 9-11-2 | / | 1-8-2 | 8-1-0 | 0-0-0 | Kudlik (W 3-0) | 75 | 2:50 | |||
| 03/16/08 | at | Webster University | W | 14-6 | 14-15-3 | / | 6-7-4 | 9-1-0 | 0-0-0 | Hantel (W 3-0) | 75 | 3:03 | |||
| 03/18/08 | at | North Park Univ. | W | 11-5 | 11-15-1 | / | 5-8-0 | 10-1-0 | 0-0-0 | Petersen (W 2-1) | 40 | 2:42 | |||
| 03/24/08 | at | Augustana Col. (Ill. | 2-3 | L | 2-7-2 | / | 3-6-1 | 10-2-0 | 0-0-0 | Petersen (L 2-2) | 77 | 2:39 | |||
| 03/26/08 | WHEATON (ILL.) | W | 6-4 | 6-7-4 | / | 4-8-2 | 11-2-0 | 0-0-0 | Leyhane (W 2-0) | 80 | 2:50 | ||||
| * | 03/29/08 | DOMINICAN UNIVERSITY | W | 4-1 | 4-3-1 | / | 1-6-2 | 12-2-0 | 1-0-0 | Kudlik (W) | 60 | 3:10 | |||
| * | 03/29/08 | DOMINICAN UNIVERSITY | W | 4-2 | 4-4-0 | / | 2-9-2 | 13-2-0 | 2-0-0 | Meyers (W) | 45 | 2:49 | |||
| * | 03/30/08 | AURORA UNIVERSITY | 9-10 | L | 9-13-0 | / | 10-16-3 | 13-3-0 | 2-1-0 | Hantel (L 3-1) | - | 3:20 | |||
| * | 03/30/08 | AURORA UNIVERSITY | W | 12-0 | 12-11-0 | / | 0-4-3 | 14-3-0 | 3-1-0 | Leyhane (W 3-0) | 100 | 2:05 | |||
| 04/02/08 | UNIV. OF CHICAGO | W | 17-7 | 17-16-0 | / | 7-9-3 | 15-3-0 | 3-1-0 | Meyers (W 3-0) | 75 | 2:55 | ||||
| * | 04/05/08 | BENEDICTINE UNIV. | 8-9 | L | 8-11-2 | / | 9-14-2 | 15-4-0 | 3-2-0 | Meyers (L 3-1) | - | 3:10 | |||
| * | 04/05/08 | BENEDICTINE UNIV. | 8-9 | L | 8-13-3 | / | 9-10-1 | 15-5-0 | 3-3-0 | Hantel (L 3-2) | 125 | 2:55 | |||
| * | 04/06/08 | at | Rockford College | 6-11 | L | 6-8-2 | / | 11-15-1 | 15-6-0 | 3-4-0 | Kudlik (L) | 84 | 3:24 | ||
| * | 04/06/08 | at | Rockford College | W | 8-2 | 8-12-0 | / | 2-6-1 | 16-6-0 | 4-4-0 | Petersen (W) | 84 | 3:00 | ||
| * | 04/12/08 | WISCONSIN LUTHERAN | W | 11-4 | 11-10-2 | / | 4-7-2 | 17-6-0 | 5-4-0 | Leyhane (W 4-0) | 35 | 3:10 | |||
| * | 04/14/08 | at | Marian College | W | 3-2 | 3-7-2 | / | 2-7-0 | 18-6-0 | 6-4-0 | Petersen (W) | 105 | 2:45 | ||
| * | 04/14/08 | at | Marian College | 5-6 | L | 5-8-1 | / | 6-8-3 | 18-7-0 | 6-5-0 | Gernand (L) | 70 | 3:30 | ||
| * | 04/15/08 | WISCONSIN LUTHERAN | 8-9 | L | 8-11-2 | / | 9-17-1 | 18-8-0 | 6-6-0 | Meyers (L 3-2) | 60 | 3:10 | |||
| 04/17/08 | at | Elmhurst College | W | 10-5 | 10-17-2 | / | 5-12-2 | 19-8-0 | 6-6-0 | Collaro (W 1-0) | 50 | 3:00 | |||
| * | 04/19/08 | at | Maranatha Baptist | W | 15-0 | 15-16-0 | / | 0-5-0 | 20-8-0 | 7-6-0 | Meyers (W 4-2) | - | 2:15 | ||
| * | 04/19/08 | at | Maranatha Baptist | W | 11-0 | 11-16-0 | / | 0-2-2 | 21-8-0 | 8-6-0 | Petersen (W 5-2) | 36 | 2:05 | ||
| * | 04/20/08 | LAKELAND COLLEGE | W | 12-2 | 12-14-2 | / | 2-7-5 | 22-8-0 | 9-6-0 | Leyhane (W 5-0) | - | 2:15 | |||
| * | 04/20/08 | LAKELAND COLLEGE | W | 7-4 | 7-11-3 | / | 4-6-2 | 23-8-0 | 10-6-0 | Collaro (W 2-0) | 200 | 2:35 | |||
| 04/22/08 | at | Illinois Wesleyan | 7-8 | L | 7-7-1 | / | 8-12-2 | 23-9-0 | 10-6-0 | Gernand (L 0-2) | 211 | 2:26 | |||
| 04/23/08 | NORTH CENTRAL (ILL.) | 0-5 | L | 0-2-3 | / | 5-10-1 | 23-10-0 | 10-6-0 | Collaro (L 2-1) | 60 | 2:10 | ||||
| * | 04/26/08 | EDGEWOOD COLLEGE | W | 14-4 | 14-16-1 | / | 4-9-5 | 24-10-0 | 11-6-0 | Petersen (W 6-2) | - | 2:45 | |||
| * | 04/26/08 | EDGEWOOD COLLEGE | W | 21-11 | 21-14-1 | / | 11-11-3 | 25-10-0 | 12-6-0 | Kolon (W 1-0) | 100 | 3:00 | |||
| * | 04/27/08 | at | Concordia Wisconsin | W | 10-5 | 10-12-2 | / | 5-8-2 | 26-10-0 | 13-6-0 | Kudlik (W) | 150 | 2:42 | ||
| * | 04/27/08 | at | Concordia Wisconsin | W | 6-5 | 6-11-3 | / | 5-9-2 | 27-10-0 | 14-6-0 | Hantel (W) | 100 | 2:34 | ||
| * | 05/04/08 | at | MSOE | W | 16-2 | 16-19-0 | / | 2-5-1 | 28-10-0 | 15-6-0 | Leyhane (W) | 70 | 2 hr | ||
| * | 05/04/08 | at | MSOE | 7-8 | L | 7-11-0 | / | 8-10-2 | 28-11-0 | 15-7-0 | Gernand (L) | 70 | 2hr | ||
| 05/06/08 | vs | Carthage College | W | 6-5 | 6-10-3 | / | 5-9-5 | 29-11-0 | 15-7-0 | Hantel (W 5-2) | 225 | 3:05 | |||
| ^ | 05/09/08 | vs | Benedictine Univ. | W | 9-1 | 9-18-0 | / | 1-6-5 | 30-11-0 | 15-7-0 | Petersen (W 7-2) | 105 | 2:36 | ||
| ^ | 05/09/08 | at | Rockford College | 8-10 | L | 8-10-3 | / | 10-15-2 | 30-12-0 | 15-7-0 | Leyhane (L 6-1) | 122 | 3:24 | ||
| ^ | 05/10/08 | vs | Benedictine Univ. | W | 8-0 | 8-13-1 | / | 0-4-2 | 31-12-0 | 15-7-0 | Kudlik (W 6-1) | 108 | 2:43 | ||
| ^ | 05/10/08 | at | Rockford College | W | 11-1 | 11-9-0 | / | 1-5-2 | 32-12-0 | 15-7-0 | Hantel (W 6-2) | 156 | 1:54 | ||
| ^ | 05/10/08 | at | Rockford College | 3-8 | L | 3-5-4 | / | 8-9-1 | 32-13-0 | 15-7-0 | Collaro (L 2-2) | 152 | 2:51 |
| () extra inning game |
Overall Statistics |
Record: 32-13 Home: 10-5 Away: 11-7 Neutral: 11-1 NAC: 15-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rotzoll, J.D. | .450 | 45-44 | 180 | 57 | 81 | 25 | 3 | 11 | 53 | 145 | .806 | 28 | 4 | 19 | 1 | .528 | 2 | 0 | 9-11 | 328 | 25 | 4 | .989 |
| Seris, Phil | .351 | 44-43 | 171 | 37 | 60 | 13 | 0 | 9 | 52 | 100 | .585 | 22 | 4 | 42 | 3 | .426 | 5 | 0 | 4-5 | 213 | 10 | 4 | .982 |
| Isaac, Brandon | .344 | 43-42 | 163 | 46 | 56 | 18 | 0 | 4 | 50 | 86 | .528 | 25 | 6 | 27 | 1 | .435 | 6 | 1 | 3-4 | 56 | 95 | 16 | .904 |
| Walker, Jack | .333 | 43-42 | 165 | 53 | 55 | 10 | 1 | 3 | 30 | 76 | .461 | 33 | 7 | 16 | 1 | .455 | 4 | 0 | 24-26 | 56 | 128 | 15 | .925 |
| Tropp, Zach | .333 | 36-35 | 123 | 28 | 41 | 5 | 2 | 0 | 20 | 50 | .407 | 20 | 5 | 12 | 0 | .440 | 2 | 1 | 11-15 | 49 | 76 | 8 | .940 |
| Bickel, Zach | .293 | 44-43 | 191 | 53 | 56 | 10 | 2 | 4 | 36 | 82 | .429 | 23 | 1 | 19 | 1 | .369 | 2 | 1 | 20-24 | 60 | 1 | 1 | .984 |
| Giorango, Joe | .282 | 36-33 | 131 | 25 | 37 | 7 | 0 | 1 | 20 | 47 | .359 | 20 | 2 | 11 | 1 | .383 | 1 | 1 | 13-18 | 36 | 0 | 2 | .947 |
| ---------- | |||||||||||||||||||||||
| Brown, Steve | .333 | 11-0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 1 | 1 | 1 | .667 |
| Linsner, Dan | .282 | 29-24 | 85 | 13 | 24 | 5 | 0 | 0 | 17 | 29 | .341 | 16 | 5 | 7 | 2 | .425 | 0 | 2 | 2-4 | 12 | 2 | 0 | 1.000 |
| Rush, Kevin | .269 | 20-16 | 67 | 11 | 18 | 4 | 0 | 3 | 18 | 31 | .463 | 5 | 0 | 14 | 2 | .315 | 1 | 0 | 0-0 | 82 | 9 | 1 | .989 |
| Ignatowski, Eric | .267 | 10-4 | 15 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 1 | 0 | 0 | .389 | 0 | 0 | 0-0 | 10 | 15 | 0 | 1.000 |
| Balind, Garrett | .256 | 28-11 | 39 | 4 | 10 | 2 | 0 | 0 | 11 | 12 | .308 | 5 | 0 | 5 | 0 | .333 | 1 | 0 | 1-3 | 86 | 7 | 1 | .989 |
| Stephens, Scott | .256 | 38-23 | 86 | 20 | 22 | 3 | 0 | 0 | 9 | 25 | .291 | 15 | 0 | 15 | 1 | .366 | 0 | 3 | 11-12 | 36 | 4 | 1 | .976 |
| Truckenbrod, Bobby | .256 | 37-22 | 90 | 24 | 23 | 3 | 2 | 1 | 20 | 33 | .367 | 9 | 1 | 21 | 2 | .327 | 1 | 4 | 14-14 | 41 | 2 | 1 | .977 |
| Elstner, Brian | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 4 | 1 | .857 |
| Petersen, Carl | .233 | 16-12 | 43 | 5 | 10 | 2 | 0 | 0 | 4 | 12 | .279 | 8 | 3 | 6 | 0 | .382 | 1 | 0 | 1-3 | 39 | 58 | 7 | .933 |
| Arthur, Wade | .184 | 26-9 | 38 | 9 | 7 | 2 | 0 | 0 | 4 | 9 | .237 | 4 | 1 | 9 | 0 | .279 | 0 | 0 | 5-6 | 23 | 28 | 1 | .981 |
| Endriukaitis, Eric | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Gersky, Chad | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kudlik, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| Fratto, Robert | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Endriukaitis, Adam | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .316 | 45-45 | 1599 | 392 | 506 | 110 | 10 | 36 | 351 | 744 | .465 | 238 | 40 | 227 | 15 | .412 | 27 | 13 | 120-148 | 1157 | 545 | 71 | .960 |
| Opponents | .254 | 45-45 | 1487 | 212 | 377 | 60 | 11 | 27 | 192 | 540 | .363 | 134 | 57 | 310 | 37 | .337 | 5 | 17 | 41-55 | 1138 | 477 | 98 | .943 |
| LOB - Team (387), Opp (331). DPs turned - Team (49), Opp (25). IBB - Team (8), Walker 6, Seris 2, Opp (4). Picked off - Elstner 1, Petersen 1, Stephens 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kudlik, Matt | 2.71 | 6-1 | 13-9 | 1 | 1/1 | 0 | 63.0 | 54 | 31 | 19 | 18 | 61 | 7 | 2 | 2 | 242 | .223 | 2 | 7 | 1 | 0 | 4 |
| Petersen, Carl | 3.03 | 7-2 | 13-10 | 1 | 0/1 | 0 | 74.1 | 64 | 30 | 25 | 12 | 57 | 11 | 1 | 5 | 271 | .236 | 1 | 13 | 0 | 1 | 3 |
| Leyhane, Joe | 3.83 | 6-1 | 15-8 | 2 | 1/1 | 0 | 49.1 | 51 | 23 | 21 | 20 | 42 | 9 | 0 | 3 | 193 | .264 | 6 | 3 | 0 | 0 | 0 |
| Hantel, Ryan | 5.25 | 6-2 | 12-8 | 1 | 0/0 | 0 | 58.1 | 59 | 40 | 34 | 20 | 48 | 7 | 3 | 6 | 226 | .261 | 7 | 13 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Schwarz, Brian | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Garza, Tito | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gernand, Ted | 2.86 | 0-3 | 21-0 | 0 | 0/1 | 7 | 28.1 | 23 | 16 | 9 | 11 | 17 | 4 | 1 | 1 | 108 | .213 | 4 | 4 | 1 | 2 | 1 |
| Meyers, Tommy | 3.54 | 4-2 | 13-3 | 0 | 0/1 | 0 | 28.0 | 35 | 11 | 11 | 5 | 15 | 6 | 0 | 2 | 115 | .304 | 5 | 2 | 0 | 0 | 2 |
| Kolon, Robert | 3.94 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.0 | 14 | 7 | 7 | 11 | 9 | 2 | 1 | 1 | 59 | .237 | 2 | 1 | 0 | 0 | 1 |
| Buss, Micah | 5.03 | 0-0 | 14-0 | 0 | 0/1 | 0 | 19.2 | 22 | 12 | 11 | 9 | 17 | 4 | 0 | 1 | 82 | .268 | 1 | 4 | 2 | 0 | 1 |
| Collaro, Anthony | 6.32 | 2-2 | 16-5 | 0 | 0/0 | 0 | 37.0 | 36 | 29 | 26 | 24 | 34 | 7 | 0 | 6 | 138 | .261 | 6 | 8 | 1 | 0 | 4 |
| Kerke, Joe | 11.88 | 0-0 | 5-1 | 0 | 0/1 | 0 |