Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/09/08 | vs | Macalester College | 0-5 | L | 0-1-1 | / | 5-11-1 | 0-1-0 | 0-0-0 | Duckett, T (L 0-1) | 75 | 2:00 | |||
| 03/09/08 | vs | Macalester College | W | 14-10 | 14-17-1 | / | 10-9-4 | 1-1-0 | 0-0-0 | Meyer, R (W 1-0) | 75 | 2:15 | |||
| 03/14/08 | vs | Monmouth Col. (Ill.) | W | 15-11 | 15-16-4 | / | 11-10-2 | 2-1-0 | 0-0-0 | Duckett, T (W) | 0 | ||||
| 03/15/08 | vs | UMass Boston | W | 12-5 | 12-9-3 | / | 5-7-5 | 3-1-0 | 0-0-0 | Tomter, A (W) | 100 | 2:58 | |||
| 03/15/08 | vs | UMass Boston | W | 12-6 | 12-13-0 | / | 6-9-1 | 4-1-0 | 0-0-0 | Lackas, D (W) | 125 | 2:16 | |||
| 03/16/08 | vs | Brockport State | W | 6-4 | 6-9-1 | / | 4-9-3 | 5-1-0 | 0-0-0 | Duckett, T (W) | 0 | ||||
| 03/16/08 | vs | Brockport State | 1-9 | L | 1-4-1 | / | 9-7-0 | 5-2-0 | 0-0-0 | Zuelsdorf, J (L) | 0 | ||||
| 03/17/08 | vs | Hamline University | W | 6-4 | 6-11-0 | / | 4-13-1 | 6-2-0 | 0-0-0 | Tomter, A (W) | 50 | 2:30 | |||
| 03/18/08 | vs | UW-La Crosse | 5-23 | L | 5-7-3 | / | 23-21-0 | 6-3-0 | 0-0-0 | Duckett, T (L) | 0 | ||||
| 03/19/08 | vs | Dana College | 10-11 | L | 10-11-3 | / | 11-16-0 | 6-4-0 | 0-0-0 | Lackas, D (L) | 0 | ||||
| 03/20/08 | vs | UW-Stout | W | 6-1 | 6-10-0 | / | 1-8-2 | 7-4-0 | 0-0-0 | Tomter, A (W) | 0 | ||||
| 03/21/08 | vs | William Patterson | 1-6 | L | 1-6-1 | / | 6-10-1 | 7-5-0 | 0-0-0 | Behling, B (L) | 0 | ||||
| * | 04/02/08 | LAKELAND COLLEGE | W | 16-5 | 16-14-2 | / | 5-8-4 | 8-5-0 | 1-0-0 | Duckett, T (W) | 100 | 2:40 | |||
| * | 04/02/08 | LAKELAND COLLEGE | W | 7-3 | 7-6-4 | / | 3-6-3 | 9-5-0 | 2-0-0 | Lackas, D (W) | 50 | 2:23 | |||
| * | 04/06/08 | WISCONSIN LUTHERAN | W | 19-3 | 19-13-0 | / | 3-7-1 | 10-5-0 | 3-0-0 | Cattau, D (W) | 200 | 2:10 | |||
| * | 04/06/08 | WISCONSIN LUTHERAN | W | 17-8 | 17-19-2 | / | 8-18-5 | 11-5-0 | 4-0-0 | Tomter, A (W) | 100 | 2:29 | |||
| * | 04/09/08 | at | Edgewood College | 6-16 | L | 6-6-5 | / | 16-15-5 | 11-6-0 | 4-1-0 | Duckett, T (L 3-3) | 52 | 2:55 | ||
| * | 04/09/08 | at | Edgewood College | W | 7-4 | 7-10-4 | / | 4-9-5 | 12-6-0 | 5-1-0 | Tomter, A (W 5-0) | - | 2:52 | ||
| * | 04/14/08 | at | Aurora University | 3-13 | L | 3-10-5 | / | 13-18-2 | 12-7-0 | 5-2-0 | Tomter, A (L 5-1) | 29 | 2:35 | ||
| * | 04/14/08 | at | Aurora University | W | 7-3 | 7-11-3 | / | 3-11-3 | 13-7-0 | 6-2-0 | Duckett, T (W 4-3) | 22 | 2:41 | ||
| * | 04/15/08 | at | Maranatha Baptist | W | 15-1 | 15-13-1 | / | 1-2-9 | 14-7-0 | 7-2-0 | Lackas, D (W) | 20 | 2:00 | ||
| * | 04/15/08 | at | Maranatha Baptist | W | 18-5 | 18-17-1 | / | 5-8-4 | 15-7-0 | 8-2-0 | Cattau, D (W) | 18 | 2:20 | ||
| * | 04/19/08 | ROCKFORD COLLEGE | 5-11 | L | 5-9-3 | / | 11-11-5 | 15-8-0 | 8-3-0 | Tomter, A (L) | - | ||||
| * | 04/19/08 | ROCKFORD COLLEGE | 0-13 | L | 0-7-1 | / | 13-20-1 | 15-9-0 | 8-4-0 | Duckett, T (L) | - | ||||
| * | 04/20/08 | at | MSOE | W | 6-3 | 6-11-4 | / | 3-8-1 | 16-9-0 | 9-4-0 | Lackas, D (W 4-1) | 50 | 2:10 | ||
| * | 04/20/08 | at | MSOE | W | 8-2 | 8-13-2 | / | 2-8-4 | 17-9-0 | 10-4-0 | Cattau, D (W 3-0) | 30 | 2:20 | ||
| * | 04/22/08 | BENEDICTINE UNIV. | W | 8-3 | 8-11-0 | / | 3-13-0 | 18-9-0 | 11-4-0 | Duckett, T (W) | 25 | 2:30 | |||
| * | 04/22/08 | BENEDICTINE UNIV. | 9-13 | L | 9-15-2 | / | 13-21-0 | 18-10-0 | 11-5-0 | Meyer, R (L) | 40 | ||||
| 04/24/08 | at | St. Norbert College | 5-7 | L | 5-9-2 | / | 7-6-0 | 18-11-0 | 11-5-0 | Behling, B (L 0-2) | 125 | 1:55 | |||
| * | 04/26/08 | at | Dominican University | 9-19 | L | 9-6-2 | / | 19-17-0 | 18-12-0 | 11-6-0 | Tomter, A (L) | 50 | |||
| * | 04/26/08 | at | Dominican University | 3-4 | L | 3-7-2 | / | 4-10-0 | 18-13-0 | 11-7-0 | Meyer, R (L) | 50 | |||
| * | 04/27/08 | CONCORDIA CHICAGO | 5-10 | L | 5-8-2 | / | 10-12-2 | 18-14-0 | 11-8-0 | Lackas, D (L) | 150 | 2:42 | |||
| * | 04/27/08 | CONCORDIA CHICAGO | 5-6 | L | 5-9-2 | / | 6-11-3 | 18-15-0 | 11-9-0 | Cattau, D (L) | 100 | 2:34 | |||
| 04/30/08 | at | UW-Whitewater | 2-13 | L | 2-3-2 | / | 13-15-0 | 18-16-0 | 11-9-0 | Duckett, T (L 5-5) | 89 | 1:49 | |||
| 04/30/08 | at | UW-Whitewater | 7-12 | L | 7-10-5 | / | 12-17-5 | 18-17-0 | 11-9-0 | Meyer, R (L 1-3) | 73 | 2:50 | |||
| * | 05/03/08 | at | Marian College | 5-6 | L | 5-12-3 | / | 6-9-1 | (11) | 18-18-0 | 11-10-0 | Lackas, D (L) | 180 | 3:05 | |
| * | 05/03/08 | at | Marian College | 7-9 | L | 7-7-2 | / | 9-8-1 | 18-19-0 | 11-11-0 | Tomter, A (L) | 120 | 2:37 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 18-19 Home: 5-5 Away: 6-9 Neutral: 7-5 NAC: 11-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Courvoisier, Kevin | .387 | 35-35 | 137 | 37 | 53 | 4 | 3 | 1 | 30 | 66 | .482 | 14 | 0 | 14 | 2 | .438 | 2 | 3 | 2-2 | 70 | 6 | 1 | .987 |
| Becker, Andy | .383 | 37-37 | 141 | 46 | 54 | 9 | 1 | 9 | 30 | 92 | .652 | 18 | 9 | 15 | 2 | .482 | 0 | 0 | 6-7 | 212 | 31 | 6 | .976 |
| Olla, Jonathon | .365 | 37-36 | 137 | 32 | 50 | 9 | 1 | 2 | 39 | 67 | .489 | 7 | 6 | 16 | 2 | .414 | 2 | 3 | 13-18 | 92 | 2 | 6 | .940 |
| Shea, Dan | .333 | 36-32 | 108 | 30 | 36 | 3 | 1 | 2 | 28 | 47 | .435 | 21 | 5 | 21 | 2 | .463 | 0 | 3 | 3-3 | 27 | 36 | 10 | .863 |
| Schilter, Matthew | .318 | 37-37 | 154 | 33 | 49 | 10 | 1 | 2 | 30 | 67 | .435 | 12 | 5 | 15 | 2 | .375 | 5 | 1 | 13-16 | 85 | 72 | 9 | .946 |
| Summers, Brett | .259 | 37-29 | 112 | 22 | 29 | 7 | 2 | 2 | 21 | 46 | .411 | 16 | 1 | 12 | 3 | .354 | 1 | 4 | 3-3 | 74 | 15 | 5 | .947 |
| Schill, Tyler | .248 | 37-37 | 117 | 31 | 29 | 3 | 0 | 1 | 15 | 35 | .299 | 19 | 3 | 23 | 1 | .364 | 1 | 2 | 10-10 | 86 | 125 | 22 | .906 |
| ---------- | |||||||||||||||||||||||
| Nordby, Rob | .500 | 6-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Cattau, Daniel | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
| Moroder, Alex | .394 | 21-11 | 33 | 4 | 13 | 2 | 0 | 0 | 4 | 15 | .455 | 5 | 0 | 4 | 1 | .474 | 0 | 1 | 0-0 | 37 | 9 | 0 | 1.000 |
| Mayer, Matt | .297 | 19-7 | 37 | 3 | 11 | 0 | 0 | 0 | 5 | 11 | .297 | 4 | 1 | 7 | 0 | .381 | 0 | 1 | 4-4 | 14 | 19 | 4 | .892 |
| Jagiello, Joe | .286 | 8-1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Woltring, Thad | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Barth, Kyle | .213 | 31-22 | 75 | 16 | 16 | 5 | 2 | 4 | 20 | 37 | .493 | 10 | 2 | 26 | 0 | .318 | 1 | 0 | 1-2 | 36 | 1 | 6 | .860 |
| Banton, Brandon | .171 | 33-19 | 70 | 14 | 12 | 1 | 0 | 1 | 11 | 16 | .229 | 8 | 10 | 20 | 2 | .337 | 1 | 0 | 3-6 | 18 | 0 | 3 | .857 |
| Heisdorf, Josh | .167 | 18-15 | 48 | 8 | 8 | 1 | 1 | 0 | 9 | 11 | .229 | 4 | 1 | 11 | 0 | .245 | 0 | 0 | 3-3 | 83 | 20 | 0 | 1.000 |
| Pfeiffer, Jacob | .103 | 19-15 | 39 | 5 | 4 | 0 | 0 | 1 | 9 | 7 | .179 | 11 | 1 | 20 | 0 | .314 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Prideaux, Zach | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Kiel, Luke | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Huff, Jesse | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Behling, Brent | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Lubner, Mitch | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meyer, Rusty | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Totals | .300 | 37-37 | 1232 | 287 | 370 | 54 | 12 | 25 | 254 | 523 | .425 | 154 | 44 | 209 | 18 | .394 | 13 | 18 | 62-75 | 877 | 398 | 79 | .942 |
| Opponents | .337 | 37-37 | 1239 | 287 | 418 | 81 | 5 | 28 | 254 | 593 | .479 | 161 | 41 | 130 | 17 | .424 | 21 | 19 | 48-65 | 879 | 368 | 84 | .937 |
| LOB - Team (301), Opp (318). DPs turned - Team (36), Opp (23). CI - Team (1), Summers, B 1, Opp (6). IBB - Team (1), Becker, A 1, Opp (2). Picked off - Schill, T 2, Courvoisier, 1, Moroder, A 1, Heisdorf, J 1, Schilter, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cattau, Daniel | 5.48 | 3-1 | 13-6 | 0 | 0/0 | 0 | 42.2 | 45 | 31 | 26 | 25 | 26 | 7 | 1 | 4 | 164 | .274 | 2 | 12 | 1 | 2 | 1 |
| Duckett, Trent | 6.53 | 5-5 | 14-11 | 0 | 0/0 | 0 | 60.2 | 85 | 56 | 44 | 37 | 26 | 17 | 0 | 7 | 256 | .332 | 5 | 11 | 2 | 4 | 4 |
| Tomter, Alex | 7.04 | 5-4 | 12-9 | 1 | 0/0 | 0 | 55.0 | 85 | 58 | 43 | 25 | 27 | 14 | 2 | 8 | 230 | .370 | 0 | 7 | 0 | 6 | 4 |
| Lackas, Dustin | 7.42 | 4-3 | 12-6 | 1 | 0/0 | 0 | 43.2 | 60 | 43 | 36 | 24 | 23 | 11 | 0 | 4 | 191 | .314 | 2 | 4 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Meyer, Rusty | 2.06 | 1-3 | 17-1 | 0 | 0/0 | 8 | 35.0 | 38 | 17 | 8 | 11 | 14 | 8 | 0 | 2 | 144 | .264 | 4 | 0 | 0 | 2 | 2 |
| Rindfleisch, Dan | 3.60 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 14 | 5 | 4 | 8 | 5 | 2 | 0 | 1 | 40 | .350 | 1 | 2 | 0 | 1 | 0 |
| Stark, Cory | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 9 | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 26 | .346 | 0 | 0 | 0 | 1 | 2 |
| Huff, Jesse | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Behling, Brent | 10.34 | 0-2 | 8-3 | 0 | 0/0 | 0 | 15.2 | 30 | 23 | 18 | 13 | 3 | 4 | 1 | 0 | 74 | .405 | 3 | 0 | 1 | 2 | 1 |
| Lubner, Mitch | 11.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 12 | 9 | 7 | 4 | 1 | 3 | 0 | 1 | 26 | .462 | 0 | 0 | 0 | 2 | 0 |
| Rennicke, Randy | 12.42 | 0-0 | 13-0 | 0 | 0/0 | 0 | 16.2 | 37 | 26 | 23 | 4 | 4 | 11 | 1 | 1 | 81 | .457 | 1 | 1 | 2 | 1 | 3 |
| Zuelsdorf, Justin | 99.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.1 | 3 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 4 | 0 | 0 | 0 |
| Totals | 6.96 | 18-19 | 37-37 | 2 | 0/0 | 8 | 292.1 | 418 | 287 | 226 | 161 | 130 | 81 | 5 | 28 | 1239 | .337 | 20 | 41 | 6 | 21 | 19 |
| Opponents | 6.63 | 19-18 | 37-37 | 2 | 2/1 | 6 | 293.0 | 370 | 287 | 216 | 154 | 209 | 54 | 12 | 25 | 1232 | .300 | 35 | 44 | 7 | 13 | 18 |
| PB - Team (12), Moroder, A 6, Summers, B 6, Opp (9). Pickoffs - Team (11), Tomter, A 4, Duckett, T 3, Moroder, A 1, Rennicke, R 1, Cattau, D 1, Summers, B 1, Opp (6). SBA/ATT - Summers, B (27-35), Moroder, A (13-17), Duckett, T (10-14), Cattau, D (10-13), Schilter, M (7-9), Lackas, D (5-9), Tomter, A (5-9), Behling, B (7-8), Rennicke, R (3-4), Rindfleisch, (3-3), Lubner, M (2-2), Zuelsdorf, J (2-2), Meyer, R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Heisdorf, Josh | 103 | 83 | 20 | 0 | 1.000 | 14 | 0 | 0 | .000 | 0 | 0 |
| Moroder, Alex | 46 | 37 | 9 | 0 | 1.000 | 1 | 13 | 4 | .765 | 6 | 0 |
| Cattau, Daniel |