Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/01/08 | vs | Thiel College | W | 6-4 | 6-8-3 | / | 4-7-4 | 1-0-0 | 0-0-0 | Davey (W 1-0) | 55 | 2:25 | |||
| 03/01/08 | vs | Thiel College | W | 4-1 | 4-5-3 | / | 1-5-2 | 2-0-0 | 0-0-0 | Eifel (W 1-0) | 55 | 1:45 | |||
| 03/02/08 | vs | U.S. Merchant Marine | W | 3-1 | 3-4-0 | / | 1-3-1 | 3-0-0 | 0-0-0 | Batchelor (W 1-0) | 40 | 1:35 | |||
| 03/02/08 | vs | U.S. Merchant Marine | W | 5-4 | 5-9-2 | / | 4-7-1 | 4-0-0 | 0-0-0 | Hunoway (W 1-0) | 40 | 1:37 | |||
| 03/04/08 | vs | Muskingum College | 4-11 | L | 4-2-1 | / | 11-11-1 | 4-1-0 | 0-0-0 | Ridolphi (L 0-1) | 0 | ||||
| 03/05/08 | vs | Anna Maria College | 2-5 | L | 2-7-3 | / | 5-5-0 | 4-2-0 | 0-0-0 | Davey (L 1-1) | 40 | 2:00 | |||
| 03/05/08 | vs | Anna Maria College | W | 7-2 | 7-9-1 | / | 2-6-0 | 5-2-0 | 0-0-0 | Eifel (W 2-0) | 45 | 2:00 | |||
| 03/06/08 | vs | Bluffton University | 4-11 | L | 4-11-2 | / | 11-18-1 | 5-3-0 | 0-0-0 | Batchelor (L 1-1) | 55 | 3:00 | |||
| 03/20/08 | at | North Park Univ. | 1-11 | L | 1-3-3 | / | 11-12-0 | 5-4-0 | 0-0-0 | Eifel (L 2-1) | 40 | 2:03 | |||
| 03/20/08 | at | North Park Univ. | 4-14 | L | 4-5-1 | / | 14-18-2 | 5-5-0 | 0-0-0 | Batchelor (L 1-2) | 60 | 2.10 | |||
| 03/24/08 | at | Millikin University | 2-9 | L | 2-3-1 | / | 9-12-0 | 5-6-0 | 0-0-0 | Hunoway (L) | - | ||||
| 03/24/08 | at | Millikin University | 6-9 | L | 6-4-2 | / | 9-13-0 | 5-7-0 | 0-0-0 | Stone, K. (L) | - | ||||
| * | 03/29/08 | at | Concordia Chicago | 1-4 | L | 1-6-2 | / | 4-3-1 | 5-8-0 | 0-1-0 | Eifel (L 2-2) | 60 | 3:10 | ||
| * | 03/29/08 | at | Concordia Chicago | 2-4 | L | 2-9-2 | / | 4-4-0 | 5-9-0 | 0-2-0 | Davey (L) | 45 | 2:49 | ||
| * | 03/30/08 | at | Benedictine Univ. | 0-1 | L | 0-4-1 | / | 1-2-3 | 5-10-0 | 0-3-0 | Batchelor (L 1-3) | 132 | 1:55 | ||
| * | 03/30/08 | at | Benedictine Univ. | 2-4 | L | 2-6-0 | / | 4-7-0 | 5-11-0 | 0-4-0 | Hunoway (L 1-2) | 63 | 2:05 | ||
| * | 04/06/08 | at | MSOE | W | 11-3 | 11-10-2 | / | 3-4-6 | 6-11-0 | 1-4-0 | Eifel (W) | 40 | 2:33 | ||
| * | 04/06/08 | at | MSOE | W | 6-2 | 6-10-2 | / | 2-10-2 | 7-11-0 | 2-4-0 | Davey (W) | 55 | 2:09 | ||
| * | 04/07/08 | ROCKFORD COLLEGE | 6-11 | L | 6-12-0 | / | 11-12-4 | 7-12-0 | 2-5-0 | Batchelor (L) | 65 | 2:54 | |||
| * | 04/07/08 | ROCKFORD COLLEGE | 6-13 | L | 6-13-3 | / | 13-15-2 | 7-13-0 | 2-6-0 | Hunoway (L) | 55 | 3:07 | |||
| * | 04/14/08 | at | Lakeland College | 3-6 | L | 3-9-4 | / | 6-10-1 | 7-14-0 | 2-7-0 | Hunoway (L) | 34 | 2hr | ||
| * | 04/15/08 | EDGEWOOD COLLEGE | W | 8-3 | 8-4-0 | / | 3-7-3 | 8-14-0 | 3-7-0 | Batchelor (W 1-4) | 40 | 2:37 | |||
| * | 04/15/08 | EDGEWOOD COLLEGE | 5-7 | L | 5-12-5 | / | 7-11-0 | 8-15-0 | 3-8-0 | Metz (L) | 40 | 2:41 | |||
| 04/18/08 | UNIV. OF CHICAGO | W | 12-7 | 12-14-0 | / | 7-8-4 | 9-15-0 | 3-8-0 | Hunoway (W) | 30 | 2:40 | ||||
| * | 04/19/08 | at | Marian College | 3-6 | L | 3-7-0 | / | 6-9-4 | 9-16-0 | 3-9-0 | Eifel (L) | 107 | 3:15 | ||
| * | 04/19/08 | at | Marian College | 1-6 | L | 1-3-1 | / | 6-10-1 | 9-17-0 | 3-10-0 | Dehn (L) | 63 | 2:12 | ||
| * | 04/14/08 | at | Lakeland College | W | 6-5 | 6-13-1 | / | 5-15-4 | (16) | 10-17-0 | 4-10-0 | Dehn (W) | 15 | ??? | |
| * | 04/20/08 | WISCONSIN LUTHERAN | W | 3-0 | 3-8-2 | / | 0-6-0 | 11-17-0 | 5-10-0 | Davey (W) | 50 | 1:45 | |||
| * | 04/20/08 | WISCONSIN LUTHERAN | W | 6-4 | 6-10-2 | / | 4-11-1 | 12-17-0 | 6-10-0 | Batchelor (W) | 50 | 2:17 | |||
| * | 04/24/08 | at | Maranatha Baptist | W | 19-0 | 19-11-1 | / | 0-4-9 | 13-17-0 | 7-10-0 | Eifel (W) | 23 | 1:45 | ||
| * | 04/24/08 | at | Maranatha Baptist | W | 9-1 | 9-9-0 | / | 1-3-3 | 14-17-0 | 8-10-0 | Connelly (W) | 25 | 2:00 | ||
| * | 04/26/08 | CONCORDIA WISCONSIN | W | 19-9 | 19-17-0 | / | 9-6-2 | 15-17-0 | 9-10-0 | Davey (W) | 50 | ||||
| * | 04/26/08 | CONCORDIA WISCONSIN | W | 4-3 | 4-10-0 | / | 3-7-2 | 16-17-0 | 10-10-0 | Hickey (W) | 50 | ||||
| 04/30/08 | ELMHURST COLLEGE | W | 3-2 | 3-6-1 | / | 2-9-4 | 17-17-0 | 10-10-0 | Hickey (W) | 35 | 2:21 | ||||
| * | 05/01/08 | at | Aurora University | 4-5 | L | 4-8-0 | / | 5-12-5 | 17-18-0 | 10-11-0 | Eifel (L 4-4) | 60 | 2:44 | ||
| * | 05/01/08 | at | Aurora University | 5-15 | L | 5-8-2 | / | 15-21-2 | 17-19-0 | 10-12-0 | Davey (L 4-3) | 33 | 1:50 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 17-19 Home: 7-3 Away: 5-13 Neutral: 5-3 NAC: 10-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mercado, Nathan | .363 | 34-34 | 135 | 27 | 49 | 2 | 3 | 1 | 12 | 60 | .444 | 15 | 1 | 14 | 1 | .428 | 1 | 3 | 11-16 | 58 | 102 | 8 | .952 |
| Albert, Michael | .289 | 36-36 | 121 | 22 | 35 | 4 | 0 | 0 | 13 | 39 | .322 | 21 | 4 | 22 | 1 | .411 | 0 | 2 | 2-2 | 295 | 17 | 1 | .997 |
| Hickey, George | .238 | 35-35 | 122 | 19 | 29 | 3 | 1 | 2 | 13 | 40 | .328 | 12 | 2 | 23 | 2 | .316 | 0 | 3 | 2-4 | 20 | 56 | 9 | .894 |
| ---------- | |||||||||||||||||||||||
| Tardi, Dominic | .296 | 20-17 | 54 | 13 | 16 | 4 | 1 | 1 | 16 | 25 | .463 | 13 | 3 | 11 | 0 | .444 | 2 | 1 | 2-3 | 44 | 9 | 4 | .930 |
| Batchelor, Colby | .284 | 23-22 | 81 | 7 | 23 | 4 | 1 | 0 | 20 | 29 | .358 | 13 | 1 | 22 | 0 | .378 | 3 | 5 | 2-2 | 37 | 53 | 8 | .918 |
| Halverson, Keith | .268 | 22-20 | 71 | 16 | 19 | 2 | 0 | 0 | 10 | 21 | .296 | 9 | 3 | 14 | 0 | .369 | 1 | 1 | 3-4 | 38 | 44 | 5 | .943 |
| Stone, Derek | .265 | 20-18 | 68 | 18 | 18 | 3 | 0 | 0 | 8 | 21 | .309 | 6 | 1 | 4 | 0 | .329 | 1 | 1 | 1-2 | 36 | 1 | 0 | 1.000 |
| French, Jordan | .260 | 27-25 | 73 | 13 | 19 | 2 | 0 | 0 | 8 | 21 | .288 | 10 | 3 | 8 | 0 | .372 | 0 | 5 | 9-12 | 30 | 1 | 1 | .969 |
| Sullivan, Rich | .244 | 26-26 | 90 | 12 | 22 | 7 | 2 | 0 | 14 | 33 | .367 | 15 | 1 | 14 | 0 | .355 | 1 | 1 | 1-3 | 42 | 3 | 4 | .918 |
| Bober, Jonathan | .235 | 12-10 | 34 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .265 | 5 | 0 | 9 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cahill, Kevin | .232 | 24-20 | 69 | 15 | 16 | 3 | 0 | 0 | 8 | 19 | .275 | 10 | 0 | 12 | 1 | .325 | 1 | 1 | 1-2 | 35 | 2 | 2 | .949 |
| Stone, Kyle | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| LasCola, Joseph | .184 | 23-12 | 49 | 9 | 9 | 4 | 0 | 0 | 6 | 13 | .265 | 3 | 3 | 8 | 0 | .273 | 0 | 1 | 1-1 | 51 | 14 | 7 | .903 |
| Tlusty, Ryan | .170 | 19-18 | 53 | 8 | 9 | 1 | 0 | 0 | 5 | 10 | .189 | 6 | 3 | 9 | 1 | .286 | 1 | 4 | 2-2 | 137 | 14 | 3 | .981 |
| Piediscalzi, Yoshio | .148 | 25-21 | 81 | 6 | 12 | 2 | 0 | 0 | 8 | 14 | .173 | 11 | 0 | 19 | 2 | .247 | 1 | 0 | 0-0 | 44 | 2 | 0 | 1.000 |
| LaLuz, Andrew | .138 | 11-7 | 29 | 1 | 4 | 2 | 0 | 0 | 5 | 6 | .207 | 3 | 0 | 11 | 0 | .212 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Wasielewski, Mike | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Metz, Merak | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .253 | 36-36 | 1141 | 192 | 289 | 44 | 8 | 4 | 150 | 361 | .316 | 155 | 25 | 202 | 9 | .352 | 13 | 28 | 38-54 | 880 | 370 | 53 | .959 |
| Opponents | .284 | 36-36 | 1138 | 203 | 323 | 52 | 7 | 8 | 184 | 413 | .363 | 161 | 31 | 227 | 11 | .383 | 15 | 24 | 62-79 | 889 | 395 | 75 | .945 |
| LOB - Team (282), Opp (287). DPs turned - Team (33), Opp (23). CI - Team (1), Tlusty 1, Opp (1). IBB - Team (2), Mercado 2, Opp (3). Picked off - French 3, Mercado 2, Piediscalzi 1, Albert 1, Stone, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eifel, Mike | 2.93 | 4-4 | 9-9 | 1 | 1/0 | 0 | 55.1 | 45 | 22 | 18 | 23 | 66 | 8 | 3 | 0 | 207 | .217 | 9 | 3 | 1 | 1 | 4 |
| Davey, Anthony | 4.07 | 4-3 | 9-9 | 1 | 1/0 | 0 | 55.1 | 61 | 35 | 25 | 18 | 36 | 8 | 1 | 2 | 222 | .275 | 7 | 5 | 0 | 2 | 2 |
| Batchelor, Colby | 6.57 | 3-4 | 10-8 | 1 | 0/0 | 0 | 49.1 | 60 | 38 | 36 | 28 | 35 | 9 | 0 | 1 | 183 | .328 | 5 | 8 | 1 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| Hickey, George | 0.82 | 2-0 | 7-0 | 0 | 0/0 | 4 | 11.0 | 5 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 39 | .128 | 0 | 1 | 0 | 0 | 0 |
| Dehn, Matthew | 3.38 | 1-1 | 15-2 | 0 | 0/0 | 3 | 29.1 | 29 | 12 | 11 | 12 | 27 | 5 | 0 | 1 | 110 | .264 | 2 | 2 | 0 | 1 | 3 |
| Zdeb | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 17 | .118 | 2 | 0 | 0 | 0 | 1 |
| Connelly, Cody | 5.06 | 1-0 | 12-0 | 0 | 0/0 | 0 | 21.1 | 19 | 15 | 12 | 26 | 13 | 2 | 2 | 0 | 76 | .250 | 1 | 1 | 2 | 2 | 2 |
| Hunoway, Dan | 5.33 | 2-4 | 8-5 | 0 | 0/0 | 0 | 27.0 | 38 | 23 | 16 | 13 | 14 | 7 | 1 | 1 | 114 | .333 | 0 | 2 | 1 | 2 | 1 |
| Stone, Kyle | 7.80 | 0-1 | 13-0 | 0 | 0/0 | 0 | 15.0 | 21 | 13 | 13 | 9 | 8 | 3 | 0 | 0 | 59 | .356 | 0 | 3 | 1 | 0 | 3 |
| Metz, Merak | 9.90 | 0-1 | 6-2 | 0 | 0/0 | 0 | 10.0 | 15 | 15 | 11 | 12 | 4 | 4 | 0 | 0 | 41 | .366 | 2 | 1 | 1 | 3 | 1 |
| Bargle, Michael | 13.50 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.0 | 17 | 14 | 12 | 4 | 8 | 3 | 0 | 0 | 40 | .425 | 1 | 1 | 0 | 2 | 0 |
| Ridolphi, Tim | 15.88 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 11 | 12 | 10 | 5 | 6 | 1 | 0 | 3 | 30 | .367 | 2 | 4 | 0 | 0 | 0 |
| Totals | 5.15 | 17-19 | 36-36 | 3 | 2/0 | 7 | 293.1 | 323 | 203 | 168 | 161 | 227 | 52 | 7 | 8 | 1138 | .284 | 31 | 31 | 7 | 15 | 24 |
| Opponents | 4.22 | 18-17 | 36-36 | 7 | 1/0 | 8 | 296.1 | 289 | 192 | 139 | 155 | 202 | 44 | 8 | 4 | 1141 | .253 | 35 | 25 | 7 | 13 | 28 |
| PB - Team (15), Tlusty 8, Tardi 4, LasCola 3, Opp (12). Pickoffs - Team (6), Batchelor 2, Bargle 1, Tlusty 1, Davey 1, Dehn 1, Opp (7). SBA/ATT - Tlusty (42-47), Batchelor (16-20), Tardi (14-16), Davey (7-11), Eifel (9-10), LasCola (6-9), Connelly (8-9), Hunoway (6-8), Dehn (6-7), Stone, K. (3-4), Metz (4-4), Bargle (1-2), Zdeb (1-2), Ridolphi (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Piediscalzi, Yoshio | 46 | 44 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Stone, Derek | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eifel, Mike | 18 | 1 | 17 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Davey, Anthony | 11 | 0 | 11 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Dehn, Matthew | 10 | 3 | 7 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Stone, Kyle | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Connelly, Cody | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Hunoway, Dan | 6 | 2 | 4 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| LaLuz, Andrew | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bargle, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zdeb | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Albert, Michael | 313 | 295 | 17 | 1 | .997 | 33 | 0 | 0 | .000 | 0 | 0 |
| Tlusty, Ryan | 154 | 137 | 14 | 3 | .981 | 1 | 42 | 5 | .894 | 8 | 1 |
| French, Jordan | 32 | 30 | 1 | 1 | .969 |