Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/15/08 | at | DePauw University | 2-3 | L | 2-8-3 | / | 3-5-2 | 0-1-0 | 0-0-0 | Chepil (L 0-1) | 75 | ||||
| 03/16/08 | at | DePauw University | 0-9 | L | 0-7-4 | / | 9-13-0 | 0-2-0 | 0-0-0 | Ackerman (L 0-1) | - | 2:21 | |||
| 03/16/08 | at | DePauw University | 4-8 | L | 4-10-1 | / | 8-11-0 | 0-3-0 | 0-0-0 | Brusewitz (L 0-1) | 75 | 2:07 | |||
| 03/17/08 | at | Manchester College | W | 8-2 | 8-10-0 | / | 2-6-4 | 1-3-0 | 0-0-0 | Miller (W) | 50 | 1h 5 | |||
| 03/18/08 | at | Manchester College | 2-4 | L | 2-3-2 | / | 4-9-1 | 1-4-0 | 0-0-0 | Katzman (L) | 50 | 1h 3 | |||
| 03/20/08 | vs | Kenyon College | 5-8 | L | 5-9-0 | / | 8-10-2 | 1-5-0 | 0-0-0 | DeMuth (L) | 25 | 1:45 | |||
| 03/20/08 | vs | Kenyon College | 3-9 | L | 3-4-2 | / | 9-11-2 | 1-6-0 | 0-0-0 | Chepil (L) | 25 | 1:40 | |||
| * | 04/02/08 | at | Concordia Wisconsin | 5-16 | L | 5-8-4 | / | 16-14-2 | 1-7-0 | 0-1-0 | Van Camp (L) | 100 | 2:40 | ||
| * | 04/02/08 | at | Concordia Wisconsin | 3-7 | L | 3-6-3 | / | 7-6-4 | 1-8-0 | 0-2-0 | Chepil (L) | 50 | 2:23 | ||
| * | 04/03/08 | WISCONSIN LUTHERAN | 10-17 | L | 10-12-8 | / | 17-15-5 | 1-9-0 | 0-3-0 | Ackerman (L) | 87 | 3h | |||
| * | 04/03/08 | WISCONSIN LUTHERAN | W | 9-5 | 9-13-1 | / | 5-4-0 | 2-9-0 | 1-3-0 | Brusewitz (W 1-0) | 43 | 2:30 | |||
| * | 04/05/08 | MARANATHA BAPTIST | W | 14-4 | 14-10-1 | / | 4-5-3 | 3-9-0 | 2-3-0 | Ruzek (W) | 55 | 2h 2 | |||
| * | 04/05/08 | MARANATHA BAPTIST | W | 24-10 | 24-19-6 | / | 10-7-5 | 4-9-0 | 3-3-0 | Hablewitz (W) | 30 | 2h 3 | |||
| * | 04/06/08 | at | Marian College | 5-8 | L | 5-8-4 | / | 8-10-4 | 4-10-0 | 3-4-0 | Van Camp (L) | 179 | 2:45 | ||
| * | 04/06/08 | at | Marian College | W | 6-4 | 6-5-1 | / | 4-4-8 | 5-10-0 | 4-4-0 | Saiberlich (W) | 175 | 2:35 | ||
| 04/08/08 | at | Lawrence University | 3-7 | L | 3-7-0 | / | 7-5-1 | 5-11-0 | 4-4-0 | Miller (L 1-1) | 77 | 1:50 | |||
| 04/09/08 | CARDINAL STRITCH | W | 5-1 | 5-8-5 | / | 1-5-4 | 6-11-0 | 4-4-0 | Phillips (W) | 37 | 1:31 | ||||
| 04/09/08 | CARDINAL STRITCH | W | 7-2 | 7-11-0 | / | 2-4-1 | 7-11-0 | 4-4-0 | Ruzek (W) | 27 | 1:13 | ||||
| * | 04/14/08 | DOMINICAN UNIVERSITY | W | 6-3 | 6-10-1 | / | 3-9-4 | 8-11-0 | 5-4-0 | None | 34 | 2hr | |||
| * | 04/16/08 | at | Rockford College | 4-9 | L | 4-13-4 | / | 9-9-1 | 8-12-0 | 5-5-0 | Van Camp (L) | 84 | 2:22 | ||
| * | 04/16/08 | at | Rockford College | 7-11 | L | 7-11-2 | / | 11-14-0 | 8-13-0 | 5-6-0 | Chepil (L) | - | 2:40 | ||
| 04/18/08 | RIPON COLLEGE | 0-5 | L | 0-4-2 | / | 5-11-1 | 8-14-0 | 5-6-0 | Katzman (L) | 63 | 1h 5 | ||||
| 04/18/08 | RIPON COLLEGE | 0-19 | L | 0-2-6 | / | 19-20-1 | 8-15-0 | 5-6-0 | DeMuth (L) | 65 | 2 hr | ||||
| * | 04/19/08 | AURORA UNIVERSITY | 1-3 | L | 1-7-1 | / | 3-8-1 | 8-16-0 | 5-7-0 | Ackerman (L) | 75 | 2 hr | |||
| * | 04/19/08 | AURORA UNIVERSITY | 6-8 | L | 6-10-1 | / | 8-9-4 | 8-17-0 | 5-8-0 | Chepil (L) | 45 | 2h 4 | |||
| * | 04/14/08 | DOMINICAN UNIVERSITY | 5-6 | L | 5-15-4 | / | 6-13-1 | (16) | 8-18-0 | 5-9-0 | Phillips (L) | 15 | ??? | ||
| * | 04/20/08 | at | Concordia Chicago | 2-12 | L | 2-7-5 | / | 12-14-2 | 8-19-0 | 5-10-0 | Van Camp (L 0-4) | - | 2:15 | ||
| * | 04/20/08 | at | Concordia Chicago | 4-7 | L | 4-6-2 | / | 7-11-3 | 8-20-0 | 5-11-0 | Ruzek (L 2-1) | 200 | 2:35 | ||
| 04/22/08 | CARTHAGE COLLEGE | 8-9 | L | 8-12-3 | / | 9-14-4 | 8-21-0 | 5-11-0 | Brusewitz (L) | 55 | 2h 4 | ||||
| 04/23/08 | at | St. Norbert College | 0-10 | L | 0-2-4 | / | 10-15-2 | 8-22-0 | 5-11-0 | Katzman (L 0-3) | 250 | 1:54 | |||
| * | 04/26/08 | at | Benedictine Univ. | 4-10 | L | 4-12-1 | / | 10-11-1 | 8-23-0 | 5-12-0 | Ackerman (L 0-4) | 50 | 2:32 | ||
| * | 04/26/08 | at | Benedictine Univ. | 6-8 | L | 6-12-1 | / | 8-11-2 | 8-24-0 | 5-13-0 | Ruzek (L 2-2) | 50 | 2:17 | ||
| * | 04/27/08 | MSOE | 5-7 | L | 5-14-1 | / | 7-8-4 | 8-25-0 | 5-14-0 | Hablewitz (L) | 52 | 2hr | |||
| * | 04/27/08 | MSOE | 5-13 | L | 5-7-4 | / | 13-15-2 | 8-26-0 | 5-15-0 | Van Camp (L) | 37 | 2hr | |||
| * | 05/03/08 | at | Edgewood College | W | 8-7 | 8-8-3 | / | 7-11-4 | 9-26-0 | 6-15-0 | Ackerman (W 1-4) | 77 | 2:26 | ||
| * | 05/03/08 | at | Edgewood College | 1-4 | L | 1-8-2 | / | 4-7-2 | 9-27-0 | 6-16-0 | Brusewitz (L 1-3) | - | 2:08 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 9-27 Home: 6-9 Away: 3-16 Neutral: 0-2 NAC: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heinemeyer, Jacob | .309 | 33-32 | 136 | 20 | 42 | 9 | 3 | 0 | 17 | 57 | .419 | 8 | 0 | 14 | 0 | .342 | 2 | 0 | 13-21 | 70 | 1 | 3 | .959 |
| Brown, Adam | .269 | 30-27 | 93 | 10 | 25 | 3 | 0 | 0 | 12 | 28 | .301 | 7 | 4 | 9 | 1 | .340 | 2 | 1 | 2-3 | 139 | 6 | 3 | .980 |
| Schartner, Andrew | .248 | 29-29 | 109 | 15 | 27 | 3 | 0 | 1 | 12 | 33 | .303 | 7 | 4 | 13 | 1 | .314 | 1 | 0 | 4-9 | 51 | 4 | 6 | .902 |
| ---------- | |||||||||||||||||||||||
| Phillips, Mike | .667 | 4-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Flores, Roberto | .407 | 12-7 | 27 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | .407 | 2 | 0 | 1 | 1 | .448 | 0 | 0 | 6-6 | 14 | 0 | 0 | 1.000 |
| Novak, Dave | .360 | 27-26 | 89 | 14 | 32 | 7 | 0 | 0 | 19 | 39 | .438 | 9 | 1 | 14 | 2 | .416 | 2 | 3 | 2-4 | 96 | 36 | 3 | .978 |
| Polizzi, Ryan | .343 | 10-9 | 35 | 3 | 12 | 1 | 0 | 1 | 4 | 16 | .457 | 1 | 0 | 9 | 0 | .361 | 0 | 1 | 0-0 | 33 | 22 | 4 | .932 |
| Kozlowski, Ed | .324 | 26-24 | 74 | 22 | 24 | 5 | 0 | 0 | 9 | 29 | .392 | 20 | 9 | 21 | 1 | .515 | 0 | 2 | 5-8 | 28 | 65 | 13 | .877 |
| Groshek, Bryan | .316 | 9-5 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 5 | 0 | 6 | 0 | .458 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Novak, Doug | .282 | 21-18 | 78 | 8 | 22 | 2 | 0 | 1 | 12 | 27 | .346 | 4 | 0 | 6 | 1 | .317 | 0 | 3 | 1-3 | 19 | 41 | 6 | .909 |
| Hilbert, Zach | .280 | 19-15 | 50 | 11 | 14 | 1 | 0 | 0 | 9 | 15 | .300 | 3 | 2 | 7 | 1 | .339 | 1 | 1 | 0-0 | 42 | 24 | 6 | .917 |
| Hablewitz, Adam | .275 | 23-22 | 80 | 12 | 22 | 4 | 0 | 0 | 10 | 26 | .325 | 4 | 2 | 8 | 0 | .326 | 0 | 2 | 4-5 | 42 | 28 | 11 | .864 |
| Post, Cal | .270 | 19-16 | 63 | 6 | 17 | 5 | 1 | 0 | 7 | 24 | .381 | 6 | 1 | 10 | 1 | .343 | 0 | 0 | 0-2 | 104 | 4 | 3 | .973 |
| Grant, Alex | .253 | 24-21 | 75 | 14 | 19 | 5 | 0 | 0 | 7 | 24 | .320 | 12 | 1 | 18 | 2 | .356 | 2 | 0 | 5-5 | 49 | 36 | 3 | .966 |
| Daun, Chris | .240 | 10-7 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 3 | 0 | 7 | 0 | .310 | 1 | 0 | 4-4 | 5 | 15 | 4 | .833 |
| Williams, Jeremy | .225 | 15-12 | 40 | 0 | 9 | 0 | 0 | 0 | 5 | 9 | .225 | 0 | 1 | 8 | 1 | .244 | 0 | 2 | 2-4 | 26 | 2 | 2 | .933 |
| Smith, Paul | .210 | 25-19 | 62 | 14 | 13 | 0 | 0 | 0 | 7 | 13 | .210 | 8 | 1 | 11 | 0 | .310 | 0 | 2 | 10-10 | 30 | 2 | 2 | .941 |
| Meier, Jeremy | .200 | 10-3 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 2 | 2 | 1 | .357 | 1 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Hettmann, Eric | .167 | 3-2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 4 | 0 | .375 | 0 | 1 | 0-0 | 3 | 1 | 1 | .800 |
| Young, Brad | .152 | 18-15 | 46 | 9 | 7 | 1 | 1 | 0 | 4 | 10 | .217 | 6 | 2 | 15 | 0 | .278 | 0 | 1 | 0-1 | 24 | 30 | 10 | .844 |
| Lawrence, Ryan | .125 | 6-1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Chrudimsky, Brad | .105 | 15-13 | 38 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .105 | 5 | 2 | 9 | 1 | .239 | 1 | 1 | 0-0 | 56 | 11 | 1 | .985 |
| Miller, Bill | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Chell, Travis | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Ruzek, Mike | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Villiard, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .271 | 36-36 | 1174 | 187 | 318 | 47 | 5 | 3 | 150 | 384 | .327 | 115 | 33 | 201 | 14 | .349 | 13 | 22 | 59-86 | 860 | 387 | 92 | .931 |
| Opponents | .302 | 36-36 | 1172 | 275 | 354 | 61 | 7 | 21 | 225 | 492 | .420 | 191 | 20 | 162 | 21 | .402 | 21 | 23 | 50-74 | 892 | 436 | 87 | .939 |
| LOB - Team (280), Opp (292). DPs turned - Team (26), Opp (21). CI - Team (0), Opp (2). IBB - Team (2), Novak, Da. 1, Post 1, Opp (3). Picked off - Heinemeyer 3, Williams 2, Schartner 2, Smith 1, Brown 1, Kozlowski 1, Groshek 1, Hilbert 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ruzek, Mike | 5.17 | 2-2 | 9-4 | 1 | 0/0 | 0 | 38.1 | 41 | 24 | 22 | 18 | 29 | 7 | 2 | 2 | 150 | .273 | 2 | 2 | 1 | 3 | 1 |
| Brusewitz, Nate | 5.63 | 1-3 | 8-5 | 0 | 0/0 | 0 | 38.1 | 34 | 26 | 24 | 27 | 25 | 5 | 1 | 3 | 143 | .238 | 8 | 1 | 3 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Zuelsdorf, Eric | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Daun, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jeremy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Saiberlich, Kris | 3.86 | 1-0 | 4-3 | 1 | 0/0 | 0 | 21.0 | 18 | 12 | 9 | 10 | 9 | 2 | 1 | 0 | 76 | .237 | 2 | 3 | 2 | 3 | 2 |
| Phillips, Mike | 4.05 | 1-1 | 10-1 | 0 | 0/0 | 0 | 26.2 | 25 | 13 | 12 | 20 | 14 | 3 | 0 | 2 | 98 | .255 | 2 | 1 | 1 | 2 | 3 |
| Villiard, Tyler | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
| Van Camp, Jake | 6.55 | 0-5 | 8-6 | 0 | 0/0 | 1 | 34.1 | 44 | 35 | 25 | 17 | 13 | 9 | 0 | 2 | 147 | .299 | 5 | 4 | 1 | 0 | 1 |
| Ackerman, Alex | 6.97 | 1-4 | 7-4 | 0 | 0/0 | 0 | 31.0 | 42 | 31 | 24 | 17 | 26 | 8 | 0 | 4 | 128 | .328 | 2 | 0 | 0 | 4 | 6 |
| Miller, Bill | 7.71 | 1-1 | 8-4 | 1 | 0/0 | 0 | 23.1 | 31 | 25 | 20 | 27 | 15 | 6 | 2 | 4 | 100 | .310 | 1 | 3 | 0 | 0 | 1 |
| Katzman, Matt | 8.27 | 0-3 | 5-4 | 1 | 0/0 | 0 | 20.2 | 36 | 22 | 19 | 14 | 11 | 5 | 0 | 1 | 89 | .404 | 2 | 1 | 0 | 2 | 1 |
| Hablewitz, Adam | 10.12 | 1-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 12 | 14 | 12 | 5 | 6 | 2 | 0 | 1 | 46 | .261 | 6 | 4 | 0 | 1 | 1 |
| Chepil, Lee | 12.46 | 0-5 | 8-2 | 0 | 0/0 | 0 | 26.0 | 42 | 46 | 36 | 22 | 6 | 9 | 1 | 2 | 114 | .368 | 8 | 1 | 1 | 4 |