Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Aurora University | 40 | .334 | 1381 | 327 | 461 | 105 | 6 | 37 | 171 | 185 | 60-78 |
| Benedictine Univ. | 43 | .321 | 1428 | 305 | 458 | 87 | 5 | 17 | 204 | 208 | 75-89 |
| Edgewood College | 38 | .317 | 1257 | 273 | 399 | 68 | 9 | 10 | 147 | 206 | 79-100 |
| Concordia Chicago | 45 | .316 | 1599 | 392 | 506 | 110 | 10 | 36 | 238 | 227 | 120-148 |
| Rockford College | 44 | .313 | 1502 | 331 | 470 | 78 | 7 | 26 | 200 | 204 | 67-84 |
| Concordia Wisconsin | 37 | .300 | 1232 | 287 | 370 | 54 | 12 | 25 | 154 | 209 | 62-75 |
| Marian College | 39 | .299 | 1341 | 251 | 401 | 79 | 14 | 21 | 143 | 238 | 44-56 |
| Wisconsin Lutheran | 38 | .282 | 1236 | 184 | 348 | 56 | 2 | 8 | 122 | 219 | 32-53 |
| MSOE | 33 | .274 | 1089 | 163 | 298 | 52 | 1 | 11 | 109 | 158 | 39-53 |
| Lakeland College | 36 | .271 | 1174 | 187 | 318 | 47 | 5 | 3 | 115 | 201 | 59-86 |
| Dominican University | 36 | .253 | 1141 | 192 | 289 | 44 | 8 | 4 | 155 | 202 | 38-54 |
| Maranatha Baptist | 30 | .229 | 813 | 89 | 186 | 32 | 1 | 5 | 92 | 209 | 25-34 |
| Totals | 229 | .296 | 15193 | 2981 | 4504 | 812 | 80 | 203 | 1850 | 2466 | 700-910 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Aurora University | 40 | 4.00 | 25 | 15 | 9 | 326.0 | 377 | 205 | 145 | 102 | 226 |
| Concordia Chicago | 45 | 4.01 | 32 | 13 | 7 | 385.2 | 377 | 212 | 172 | 134 | 310 |
| Rockford College | 44 | 4.10 | 27 | 17 | 9 | 370.2 | 409 | 254 | 169 | 179 | 256 |
| Benedictine Univ. | 43 | 4.60 | 26 | 17 | 10 | 358.1 | 412 | 264 | 183 | 131 | 207 |
| Edgewood College | 38 | 4.90 | 21 | 17 | 4 | 307.0 | 388 | 246 | 167 | 145 | 214 |
| Dominican University | 36 | 5.15 | 17 | 19 | 7 | 293.1 | 323 | 203 | 168 | 161 | 227 |
| Marian College | 39 | 5.26 | 19 | 19 | 3 | 325.0 | 393 | 235 | 190 | 112 | 226 |
| MSOE | 33 | 6.78 | 11 | 22 | 1 | 264.1 | 380 | 265 | 199 | 110 | 150 |
| Concordia Wisconsin | 37 | 6.96 | 18 | 19 | 8 | 292.1 | 418 | 287 | 226 | 161 | 130 |
| Lakeland College | 36 | 7.10 | 8 | 27 | 1 | 286.2 | 354 | 275 | 226 | 191 | 162 |
| Wisconsin Lutheran | 38 | 9.13 | 7 | 31 | 2 | 294.2 | 475 | 382 | 299 | 195 | 121 |
| Maranatha Baptist | 30 | 12.19 | 5 | 25 | 1 | 206.0 | 379 | 371 | 279 | 177 | 101 |
| Totals | 229 | 5.88 | 216 | 241 | 62 | 3710.0 | 4685 | 3199 | 2423 | 1798 | 2330 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Concordia Chicago | 45 | 1157 | 545 | 71 | .960 | 49 | 11 | 41-55 |
| Dominican University | 36 | 880 | 370 | 53 | .959 | 33 | 15 | 62-79 |
| Aurora University | 40 | 978 | 449 | 76 | .949 | 28 | 7 | 51-72 |
| Marian College | 39 | 975 | 397 | 75 | .948 | 25 | 17 | 48-64 |
| Rockford College | 44 | 1112 | 464 | 87 | .948 | 27 | 12 | 41-59 |
| Benedictine Univ. | 43 | 1075 | 456 | 86 | .947 | 31 | 13 | 36-52 |
| MSOE | 33 | 793 | 332 | 66 | .945 | 17 | 12 | 97-117 |
| Concordia Wisconsin | 37 | 877 | 398 | 79 | .942 | 36 | 12 | 48-65 |
| Edgewood College | 38 | 921 | 407 | 97 | .932 | 34 | 13 | 38-54 |
| Lakeland College | 36 | 860 | 387 | 92 | .931 | 26 | 10 | 50-74 |
| Wisconsin Lutheran | 38 | 884 | 369 | 97 | .928 | 28 | 6 | 82-103 |
| Maranatha Baptist | 30 | 618 | 266 | 92 | .906 | 12 | 17 | 78-90 |
| Totals | 229 | 11130 | 4840 | 971 | .943 | 346 | 145 | 672-884 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Rotzoll, J.D. CUC | 45 | .450 | 180 | 57 | 81 | 53 | 25 | 3 | 11 | 28 |
| Porcaro, Rick BU | 43 | .424 | 158 | 35 | 67 | 39 | 15 | 0 | 6 | 14 |
| Edlhuber, Kyle WLC | 35 | .387 | 137 | 23 | 53 | 10 | 2 | 0 | 0 | 5 |
| Courvoisier, Kevin CUW | 35 | .387 | 137 | 37 | 53 | 30 | 4 | 3 | 1 | 14 |
| Berta, Alex EC | 35 | .384 | 112 | 22 | 43 | 23 | 6 | 3 | 0 | 14 |
| Becker, Andy CUW | 37 | .383 | 141 | 46 | 54 | 30 | 9 | 1 | 9 | 18 |
| Werner, Matt EC | 33 | .382 | 110 | 18 | 42 | 29 | 7 | 0 | 2 | 8 |
| Bartelt, Jeremy MC | 38 | .381 | 160 | 38 | 61 | 16 | 13 | 3 | 1 | 21 |
| Damore, Josh AU | 39 | .381 | 155 | 51 | 59 | 33 | 11 | 1 | 7 | 17 |
| Mleziva, Joe MC | 39 | .367 | 147 | 39 | 54 | 19 | 5 | 4 | 2 | 17 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Krueger, Matt EC | 8 | 2.54 | 5-0 | 0 | 46.0 | 55 | 21 | 13 | 10 | 30 |
| Kudlik, Matt CUC | 13 | 2.71 | 6-1 | 0 | 63.0 | 54 | 31 | 19 | 18 | 61 |
| Eifel, Mike DU | 9 | 2.93 | 4-4 | 0 | 55.1 | 45 | 22 | 18 | 23 | 66 |
| Thompson, Jake BU | 11 | 2.98 | 4-4 | 0 | 54.1 | 50 | 31 | 18 | 20 | 27 |
| Petersen, Carl CUC | 13 | 3.03 | 7-2 | 0 | 74.1 | 64 | 30 | 25 | 12 | 57 |
| Flynn, Cody EC | 8 | 3.35 | 3-3 | 0 | 45.2 | 58 | 33 | 17 | 26 | 36 |
| Friend, Casey AU | 10 | 3.63 | 4-3 | 0 | 57.0 | 68 | 34 | 23 | 10 | 31 |
| Salazar, Steve AU | 9 | 3.75 | 5-2 | 0 | 60.0 | 62 | 31 | 25 | 14 | 50 |
| Leyhane, Joe CUC | 15 | 3.83 | 5-1 | 0 | 49.1 | 51 | 23 | 21 | 20 | 42 |
| Mlodzik, TJ MC | 19 | 3.92 | 1-0 | 2 | 43.2 | 46 | 19 | 19 | 10 | 19 |
| Hits | ||
| Rotzoll, J.D. CUC | 81 | |
| Porcaro, Rick BU | 67 | |
| Bartelt, Jeremy MC | 61 | |
| Seris, Phil CUC | 60 | |
| Damore, Josh AU | 59 | |
| Runs scored | ||
| Rotzoll, J.D. CUC | 57 | |
| Bickel, Zach CUC | 53 | |
| Walker, Jack CUC | 53 | |
| Damore, Josh AU | 51 | |
| McCullick, Cory EC | 51 | |
| Runs batted in | ||
| Rotzoll, J.D. CUC | 53 | |
| Seris, Phil CUC | 52 | |
| Isaac, Brandon CUC | 50 | |
| Brockman, Chris RC | 42 | 2 tied with 39 RBI(s) |
| Doubles | ||
| Rotzoll, J.D. CUC | 25 | |
| Wellner, Tony AU | 23 | |
| Isaac, Brandon CUC | 18 | |
| Porcaro, Rick BU | 15 | 2 tied with 13 double(s) |
| Triples | ||
| McCullick, Cory EC | 4 | |
| Mleziva, Joe MC | 4 | 6 tied with 3 triple(s) |
| Home runs | ||
| Rotzoll, J.D. CUC | 11 | |
| Becker, Andy CUW | 9 | |
| Seris, Phil CUC | 9 | |
| Brewer, Matthew BU | 8 | 2 tied with 7 home run(s) |
| Total bases | ||
| Rotzoll, J.D. CUC | 145 | |
| Seris, Phil CUC | 100 | |
| Porcaro, Rick BU | 100 | |
| Wellner, Tony AU | 95 | |
| Damore, Josh AU | 93 | |
| Stolen bases | ||
| Walker, Jack CUC | 24-26 | |
| McCullick, Cory EC | 22-23 | |
| Mleziva, Joe MC | 20-23 | |
| Bickel, Zach CUC | 20-24 | |
| Dahmen, Justin EC | 18-22 | |
| Strikeouts | IP | SO |
| Eifel, Mike DU | 55.1 | 66 |
| Kudlik, Matt CUC | 63.0 | 61 |
| Raddant, Nick MC | 77.0 | 59 |
| Curtin, Kevin MSOE | 71.2 | 58 |
| Petersen, Carl CUC | 74.1 | 57 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Aurora University | 40 | .334 | .419 | .499 | 1381 | 327 | 461 | 105 | 6 | 37 | 295 | 171 | 185 | 60-78 | 22 | 15 |
| 2. | Benedictine Univ. | 43 | .321 | .414 | .424 | 1428 | 305 | 458 | 87 | 5 | 17 | 261 | 204 | 208 | 75-89 | 41 | 19 |
| 3. | Edgewood College | 38 | .317 | .404 | .410 | 1257 | 273 | 399 | 68 | 9 | 10 | 231 | 147 | 206 | 79-100 | 15 | 20 |
| 4. | Concordia Chicago | 45 | .316 | .412 | .465 | 1599 | 392 | 506 | 110 | 10 | 36 | 351 | 238 | 227 | 120-148 | 13 | 27 |
| 5. | Rockford College | 44 | .313 | .407 | .426 | 1502 | 331 | 470 | 78 | 7 | 26 | 287 | 200 | 204 | 67-84 | 20 | 25 |
| 6. | Concordia Wisconsin | 37 | .300 | .394 | .425 | 1232 | 287 | 370 | 54 | 12 | 25 | 254 | 154 | 209 | 62-75 | 18 | 13 |
| 7. | Marian College | 39 | .299 | .378 | .426 | 1341 | 251 | 401 | 79 | 14 | 21 | 220 | 143 | 238 | 44-56 | 11 | 19 |
| 8. | Wisconsin Lutheran | 38 | .282 | .358 | .350 | 1236 | 184 | 348 | 56 | 2 | 8 | 152 | 122 | 219 | 32-53 | 14 | 11 |
| 9. | MSOE | 33 | .274 | .353 | .354 | 1089 | 163 | 298 | 52 | 1 | 11 | 142 | 109 | 158 | 39-53 | 8 | 7 |
| 10. | Lakeland College | 36 | .271 | .349 | .327 | 1174 | 187 | 318 | 47 | 5 | 3 | 150 | 115 | 201 | 59-86 | 22 | 13 |
| 11. | Dominican University | 36 | .253 | .352 | .316 | 1141 | 192 | 289 | 44 | 8 | 4 | 150 | 155 | 202 | 38-54 | 28 | 13 |
| 12. | Maranatha Baptist | 30 | .229 | .321 | .289 | 813 | 89 | 186 | 32 | 1 | 5 | 75 | 92 | 209 | 25-34 | 7 | 1 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Aurora University | 40 | 4.00 | .287 | 25-15 | 326.0 | 377 | 205 | 145 | 102 | 226 | 3 | 18 | 1 | 9 | 2.82 | 6.24 |
| 2. | Concordia Chicago | 45 | 4.01 | .254 | 32-13 | 385.2 | 377 | 212 | 172 | 134 | 310 | 5 | 27 | 5 | 7 | 3.13 | 7.23 |
| 3. | Rockford College | 44 | 4.10 | .280 | 27-17 | 370.2 | 409 | 254 | 169 | 179 | 256 | 8 | 17 | 4 | 9 | 4.35 | 6.22 |
| 4. | Benedictine Univ. | 43 | 4.60 | .284 | 26-17 | 358.1 | 412 | 264 | 183 | 131 | 207 | 5 | 11 | 2 | 10 | 3.29 | 5.20 |
| 5. | Edgewood College | 38 | 4.90 | .307 | 21-17 | 307.0 | 388 | 246 | 167 | 145 | 214 | 9 | 12 | 4 | 4 | 4.25 | 6.27 |
| 6. | Dominican University | 36 | 5.15 | .284 | 17-19 | 293.1 | 323 | 203 | 168 | 161 | 227 | 3 | 8 | 2 | 7 | 4.94 | 6.96 |
| 7. | Marian College | 39 | 5.26 | .296 | 19-19 | 325.0 | 393 | 235 | 190 | 112 | 226 | 9 | 21 | 2 | 3 | 3.10 | 6.26 |
| 8. | MSOE | 33 | 6.78 | .330 | 11-22 | 264.1 | 380 | 265 | 199 | 110 | 150 | 9 | 18 | 1 | 1 | 3.75 | 5.11 |
| 9. | Concordia Wisconsin | 37 | 6.96 | .337 | 18-19 | 292.1 | 418 | 287 | 226 | 161 | 130 | 2 | 28 | 0 | 8 | 4.96 | 4.00 |
| 10. | Lakeland College | 36 | 7.10 | .302 | 8-27 | 286.2 | 354 | 275 | 226 | 191 | 162 | 4 | 21 | 0 | 1 | 6.00 | 5.09 |
| 11. | Wisconsin Lutheran | 38 | 9.13 | .358 | 7-31 | 294.2 | 475 | 382 | 299 | 195 | 121 | 8 | 21 | 0 | 2 | 5.96 | 3.70 |
| 12. | Maranatha Baptist | 30 | 12.19 | .379 | 5-25 | 206.0 | 379 | 371 | 279 | 177 | 101 | 10 | 24 | 1 | 1 | 7.73 | 4.41 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Rotzoll, J.D. CUC | SR | 45 | .450 | .528 | .806 | 180 | 57 | 81 | 25 | 3 | 11 | 53 | 28 | 19 | 9-11 | 0 | 2 |
| 2. | Porcaro, Rick BU | JR | 43 | .424 | .478 | .633 | 158 | 35 | 67 | 15 | 0 | 6 | 39 | 14 | 14 | 1-2 | 1 | 2 |
| 3. | Edlhuber, Kyle WLC | SO | 35 | .387 | .407 | .401 | 137 | 23 | 53 | 2 | 0 | 0 | 10 | 5 | 15 | 6-9 | 0 | 2 |
| Courvoisier, Kevin CUW | JR | 35 | .387 | .438 | .482 | 137 | 37 | 53 | 4 | 3 | 1 | 30 | 14 | 14 | 2-2 | 3 | 2 | |
| 5. | Berta, Alex EC | JR | 35 | .384 | .486 | .491 | 112 | 22 | 43 | 6 | 3 | 0 | 23 | 14 | 17 | 7-9 | 1 | 2 |
| 6. | Becker, Andy CUW | SR | 37 | .383 | .482 | .652 | 141 | 46 | 54 | 9 | 1 | 9 | 30 | 18 | 15 | 6-7 | 0 | 0 |
| 7. | Werner, Matt EC | JR | 33 | .382 | .430 | .500 | 110 | 18 | 42 | 7 | 0 | 2 | 29 | 8 | 12 | 1-4 | 0 | 1 |
| 8. | Bartelt, Jeremy MC | JR | 38 | .381 | .453 | .519 | 160 | 38 | 61 | 13 | 3 | 1 | 16 | 21 | 24 | 12-14 | 0 | 0 |
| 9. | Damore, Josh AU | JR | 39 | .381 | .455 | .600 | 155 | 51 | 59 | 11 | 1 | 7 | 33 | 17 | 17 | 13-16 | 2 | 1 |
| 10. | Mleziva, Joe MC | FR | 39 | .367 | .447 | .497 | 147 | 39 | 54 | 5 | 4 | 2 | 19 | 17 | 18 | 20-23 | 3 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Krueger, Matt EC | SO | 8 | 6 | 2.54 | .301 | 5-0 | 46.0 | 55 | 21 | 13 | 10 | 30 | 4 | 1 | 2 | 0 | 1.96 | 5.87 |
| 2. | Kudlik, Matt CUC | SO | 13 | 9 | 2.71 | .223 | 6-1 | 63.0 | 54 | 31 | 19 | 18 | 61 | 1 | 2 | 1 | 0 | 2.57 | 8.71 |
| 3. | Eifel, Mike DU | SR | 9 | 9 | 2.93 | .217 | 4-4 | 55.1 | 45 | 22 | 18 | 23 | 66 | 1 | 0 | 1 | 0 | 3.74 | 10.73 |