Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/10/08 | at | Fisk University | W | 8-3 | 8-10-5 | / | 3-4-3 | 1-0-0 | 0-0-0 | Schubert, A (W) | 30 | 2:30 | |||
| 03/10/08 | at | Fisk University | W | 4-0 | 4-7-0 | / | 0-5-2 | 2-0-0 | 0-0-0 | Oliver, B (W) | 31 | 1:45 | |||
| 03/12/08 | at | Fisk University | W | 20-8 | 20-10-4 | / | 8-10-5 | 3-0-0 | 0-0-0 | Merson, P (W) | 35 | 3:45 | |||
| 03/13/08 | at | Bryan College | 0-23 | L | 0-6-3 | / | 23-18-1 | 3-1-0 | 0-0-0 | Yanzito, C (L) | 40 | 2:45 | |||
| 03/14/08 | at | Berea College | 3-13 | L | 3-5-5 | / | 13-10-4 | 3-2-0 | 0-0-0 | Schubert, A (L) | 40 | 2:30 | |||
| 03/25/08 | at | North Park Univ. | 0-15 | L | 0-2-0 | / | 15-20-0 | 3-3-0 | 0-0-0 | Schubert, A (L 0-1) | 45 | 2.11 | |||
| * | 04/03/08 | at | Marian College | 1-11 | L | 1-5-1 | / | 11-12-1 | 3-4-0 | 0-1-0 | Schubert, A (L) | 75 | 2:30 | ||
| * | 04/03/08 | at | Marian College | 5-15 | L | 5-10-4 | / | 15-10-0 | 3-5-0 | 0-2-0 | Oliver, B (L) | 75 | 2:35 | ||
| * | 04/05/08 | at | Lakeland College | 4-14 | L | 4-5-3 | / | 14-10-1 | 3-6-0 | 0-3-0 | Merson, P (L) | 55 | 2h 2 | ||
| * | 04/05/08 | at | Lakeland College | 10-24 | L | 10-7-5 | / | 24-19-6 | 3-7-0 | 0-4-0 | Yanzito, C (L) | 30 | 2h 3 | ||
| * | 04/07/08 | EDGEWOOD COLLEGE | 0-17 | L | 0-8-3 | / | 17-17-1 | 3-8-0 | 0-5-0 | Lavicka, B (L 0-1) | 15 | 2:20 | |||
| * | 04/07/08 | EDGEWOOD COLLEGE | 0-11 | L | 0-1-3 | / | 11-15-1 | 3-9-0 | 0-6-0 | Schubert, A (L 1-4) | 20 | 1:38 | |||
| * | 04/14/08 | at | Rockford College | 0-10 | L | 0-4-2 | / | 10-12-0 | 3-10-0 | 0-7-0 | Schubert, A (L) | 84 | 1:37 | ||
| * | 04/14/08 | at | Rockford College | 1-13 | L | 1-3-0 | / | 13-8-0 | 3-11-0 | 0-8-0 | Lavicka, B (L) | - | 1:50 | ||
| * | 04/15/08 | CONCORDIA WISCONSIN | 1-15 | L | 1-2-9 | / | 15-13-1 | 3-12-0 | 0-9-0 | Oliver, B (L) | 20 | 2:00 | |||
| * | 04/15/08 | CONCORDIA WISCONSIN | 5-18 | L | 5-8-4 | / | 18-17-1 | 3-13-0 | 0-10-0 | Merson, P (L) | 18 | 2:20 | |||
| * | 04/18/08 | at | Benedictine Univ. | 1-15 | L | 1-5-4 | / | 15-13-0 | 3-14-0 | 0-11-0 | Schubert, A (L 1-6) | 43 | 2:01 | ||
| * | 04/18/08 | at | Benedictine Univ. | 1-11 | L | 1-6-4 | / | 11-8-0 | 3-15-0 | 0-12-0 | Lavicka, B (L 0-3) | 43 | 1:56 | ||
| * | 04/19/08 | CONCORDIA CHICAGO | 0-15 | L | 0-5-0 | / | 15-16-0 | 3-16-0 | 0-13-0 | Oliver, B (L) | - | 2:15 | |||
| * | 04/19/08 | CONCORDIA CHICAGO | 0-11 | L | 0-2-2 | / | 11-16-0 | 3-17-0 | 0-14-0 | Merson, P (L) | 36 | 2:05 | |||
| * | 04/22/08 | at | MSOE | 0-2 | L | 0-6-1 | / | 2-7-2 | 3-18-0 | 0-15-0 | Schubert, A (L) | 21 | 2:15 | ||
| * | 04/22/08 | at | MSOE | 2-9 | L | 2-5-3 | / | 9-12-1 | 3-19-0 | 0-16-0 | Lavicka, B (L) | 37 | 2:14 | ||
| * | 04/24/08 | DOMINICAN UNIVERSITY | 0-19 | L | 0-4-9 | / | 19-11-1 | 3-20-0 | 0-17-0 | Oliver, B (L) | 23 | 1:45 | |||
| * | 04/24/08 | DOMINICAN UNIVERSITY | 1-9 | L | 1-3-3 | / | 9-9-0 | 3-21-0 | 0-18-0 | Merson, P (L) | 25 | 2:00 | |||
| * | 04/26/08 | at | Aurora University | 1-32 | L | 1-7-1 | / | 32-32-1 | 3-22-0 | 0-19-0 | Schubert, A (L 1-8) | 27 | 2:17 | ||
| * | 04/26/08 | at | Aurora University | 0-19 | L | 0-7-4 | / | 19-19-0 | 3-23-0 | 0-20-0 | Lavicka, B (L 0-5) | 21 | 1:20 | ||
| 04/30/08 | LINCOLN CHRISTIAN | W | 7-2 | 7-11-1 | / | 2-7-3 | 4-23-0 | 0-20-0 | Schubert, A (W) | 20 | 1:40 | ||||
| 04/30/08 | LINCOLN CHRISTIAN | 1-3 | L | 1-7-2 | / | 3-8-0 | (9) | 4-24-0 | 0-20-0 | Oliver, B (L) | 25 | 1:45 | |||
| * | 05/03/08 | WISCONSIN LUTHERAN | 5-8 | L | 5-10-3 | / | 8-9-3 | 4-25-0 | 0-21-0 | Schubert, A (L) | 65 | 2:17 | |||
| * | 05/03/08 | WISCONSIN LUTHERAN | W | 8-6 | 8-15-4 | / | 6-12-5 | 5-25-0 | 1-21-0 | Lavicka, B (W) | 57 | 2:38 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 5-25 Home: 2-10 Away: 3-15 NAC: 1-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Reinert, Tim | .295 | 30-30 | 95 | 12 | 28 | 6 | 0 | 3 | 19 | 43 | .453 | 11 | 2 | 24 | 3 | .380 | 0 | 1 | 3-4 | 60 | 39 | 13 | .884 |
| Oliver, Bryan | .276 | 30-30 | 98 | 14 | 27 | 3 | 0 | 0 | 6 | 30 | .306 | 11 | 2 | 10 | 4 | .360 | 0 | 1 | 7-8 | 42 | 77 | 20 | .856 |
| Gibson, Noah | .274 | 28-28 | 84 | 9 | 23 | 1 | 0 | 1 | 8 | 27 | .321 | 8 | 0 | 16 | 2 | .337 | 0 | 1 | 3-4 | 192 | 16 | 5 | .977 |
| Yanzito, Chad | .265 | 29-27 | 83 | 7 | 22 | 8 | 0 | 0 | 7 | 30 | .361 | 9 | 1 | 28 | 0 | .344 | 0 | 2 | 1-1 | 27 | 1 | 0 | 1.000 |
| Schubert, Andrew | .233 | 30-30 | 86 | 12 | 20 | 2 | 0 | 0 | 6 | 22 | .256 | 19 | 5 | 9 | 2 | .400 | 0 | 0 | 2-6 | 58 | 17 | 3 | .962 |
| Merson, Paul | .190 | 28-28 | 79 | 9 | 15 | 2 | 0 | 0 | 7 | 17 | .215 | 5 | 1 | 20 | 1 | .247 | 0 | 1 | 2-3 | 21 | 47 | 19 | .782 |
| ---------- | |||||||||||||||||||||||
| Taylor, Greg | .300 | 18-13 | 40 | 7 | 12 | 3 | 0 | 0 | 0 | 15 | .375 | 5 | 2 | 6 | 0 | .404 | 0 | 0 | 1-2 | 16 | 0 | 3 | .842 |
| Prusak, Sam | .217 | 23-21 | 60 | 6 | 13 | 3 | 0 | 1 | 11 | 19 | .317 | 8 | 0 | 21 | 2 | .309 | 0 | 0 | 1-1 | 72 | 5 | 3 | .963 |
| Lavicka, Ben | .170 | 18-16 | 47 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .213 | 4 | 0 | 14 | 2 | .235 | 0 | 1 | 2-2 | 34 | 9 | 4 | .915 |
| Leeds, Ezekiel | .152 | 28-27 | 66 | 6 | 10 | 1 | 1 | 0 | 4 | 13 | .197 | 5 | 0 | 28 | 0 | .211 | 0 | 0 | 2-2 | 58 | 40 | 11 | .899 |
| Herbert, Chip | .120 | 18-7 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 3 | 0 | 12 | 1 | .214 | 0 | 0 | 0-0 | 12 | 10 | 4 | .846 |
| Reed, Nathan | .116 | 17-14 | 43 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .140 | 3 | 6 | 15 | 0 | .264 | 1 | 0 | 1-1 | 25 | 5 | 7 | .811 |
| Meyering, Jared | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marshall, Mike | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .229 | 30-30 | 813 | 89 | 186 | 32 | 1 | 5 | 75 | 235 | .289 | 92 | 19 | 209 | 17 | .321 | 1 | 7 | 25-34 | 618 | 266 | 92 | .906 |
| Opponents | .379 | 30-30 | 1001 | 371 | 379 | 70 | 8 | 24 | 329 | 537 | .536 | 177 | 48 | 101 | 10 | .486 | 18 | 15 | 78-90 | 654 | 270 | 43 | .956 |
| LOB - Team (190), Opp (270). DPs turned - Team (12), Opp (23). CI - Team (0), Opp (1). Picked off - Gibson, N 2, Reinert, T 1, Leeds, E 1, Schubert, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Oliver, Bryan | 7.20 | 1-5 | 7-6 | 2 | 1/0 | 0 | 35.0 | 51 | 48 | 28 | 22 | 15 | 7 | 4 | 3 | 153 | .333 | 6 | 1 | 0 | 3 | 7 |
| Schubert, Andrew | 9.68 | 2-9 | 12-11 | 6 | 0/0 | 1 | 66.0 | 111 | 90 | 71 | 31 | 41 | 19 | 1 | 8 | 314 | .354 | 6 | 18 | 0 | 3 | 2 |
| Lavicka, Ben | 10.40 | 1-5 | 8-6 | 0 | 0/0 | 0 | 36.1 | 64 | 63 | 42 | 37 | 13 | 10 | 1 | 6 | 172 | .372 | 4 | 8 | 0 | 4 | 2 |
| Merson, Paul | 10.74 | 1-4 | 7-5 | 2 | 0/0 | 0 | 31.0 | 52 | 45 | 37 | 21 | 13 | 12 | 1 | 1 | 146 | .356 | 6 | 6 | 2 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Reed, Nathan | 16.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 33 | 33 | 22 | 17 | 6 | 6 | 1 | 2 | 67 | .493 | 2 | 2 | 0 | 2 | 0 |
| Marshall, Mike | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Yanzito, Chad | 23.94 | 0-2 | 7-2 | 0 | 0/0 | 0 | 17.2 | 43 | 57 | 47 | 28 | 10 | 10 | 0 | 2 | 101 | .426 | 3 | 6 | 1 | 3 | 0 |
| Reinert, Tim | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 12 | .583 | 1 | 2 | 0 | 0 | 0 |
| Taylor, Greg | 47.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 13 | 23 | 21 | 15 | 2 | 3 | 0 | 1 | 24 | .542 | 9 | 5 | 0 | 1 | 0 |
| Totals | 12.19 | 5-25 | 30-30 | 10 | 1/0 | 1 | 206.0 | 379 | 371 | 279 | 177 | 101 | 70 | 8 | 24 | 1001 | .379 | 37 | 48 | 3 | 18 | 15 |
| Opponents | 2.31 | 25-5 | 30-30 | 16 | 10/3 | 1 | 218.0 | 186 | 89 | 56 | 92 | 209 | 32 | 1 | 5 | 813 | .229 | 22 | 19 | 2 | 1 | 7 |
| PB - Team (17), Prusak, S 9, Reinert, T 7, Oliver, B 1, Opp (7). Pickoffs - Team (1), Schubert, A 1, Opp (5). SBA/ATT - Prusak, S (50-53), Reinert, T (24-31), Schubert, A (20-24), Merson, P (23-23), Oliver, B (15-18), Lavicka, B (13-15), Yanzito, C (7-10), Reed, N (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yanzito, Chad | 28 | 27 | 1 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Marshall, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gibson, Noah | 213 | 192 | 16 | 5 | .977 | 9 | 0 | 0 | .000 | 0 | 0 |
| Prusak, Sam | 80 | 72 | 5 | 3 | .963 | 2 | 50 | 3 | .943 | 9 | 0 |
| Schubert, Andrew | 78 | 58 | 17 | 3 | .962 | 0 | 20 | 4 | .833 | 0 | 0 |
| Lavicka, Ben | 47 | 34 | 9 | 4 | .915 | 0 | 13 | 2 | .867 | 0 | 0 |
| Leeds, Ezekiel | 109 | 58 | 40 | 11 | .899 | 8 | 0 | 0 | .000 | 0 | 0 |
| Reinert, Tim | 112 | 60 | 39 | 13 | .884 | 1 | 24 | 7 | .774 | 7 | 0 |
| Oliver, Bryan | 139 | 42 | 77 | 20 | .856 | 8 | 15 | 3 | .833 | 1 | 0 |
| Herbert, Chip | 26 | 12 | 10 | 4 | .846 | 1 | 0 | 0 | .000 | 0 | 0 |
| Taylor, Greg | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reed, Nathan | 37 | 25 | 5 | 7 | .811 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Merson, Paul | 87 | 21 | 47 | 19 | .782 | 2 | 23 | 0 | 1.000 | 0 | 0 |
| Meyering, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 976 | 618 | 266 | 92 | .906 | 12 | 78 | 12 | .867 | 17 | 0 |
| Opponents | 967 | 654 | 270 | 43 | .956 | 23 | 25 | 9 | .735 | 7 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||