Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 02/27/08 | at | Saint Vincent Coll. | 1-11 | L | 1-5-1 | / | 11-13-1 | 0-1-0 | 0-0-0 | Lathers (L 0-1) | 88 | 2:10 | |||
| 02/28/08 | vs | Hanover College | W | 5-4 | 5-8-1 | / | 4-9-5 | 1-1-0 | 0-0-0 | Curtin (W 1-0) | 80 | 1:50 | |||
| 02/28/08 | vs | Hanover College | W | 5-3 | 5-9-1 | / | 3-9-2 | (8) | 2-1-0 | 0-0-0 | Gruenke (W 1-0) | 86 | 2:00 | ||
| 03/01/08 | vs | Ohio Northern Univ. | 0-4 | L | 0-1-1 | / | 4-6-0 | 2-2-0 | 0-0-0 | Curtin (L 0-1) | 100 | 1hr | |||
| 03/01/08 | vs | Ohio Northern Univ. | W | 8-1 | 8-11-1 | / | 1-2-4 | 3-2-0 | 0-0-0 | Lathers (W 1-0) | 100 | 2 hr | |||
| 03/25/08 | at | Univ. of Dubuque | W | 12-7 | 12-12-2 | / | 7-10-3 | 4-2-0 | 0-0-0 | Curtin (W) | 26 | 2:00 | |||
| 03/25/08 | at | Univ. of Dubuque | 8-14 | L | 8-8-1 | / | 14-15-5 | 4-3-0 | 0-0-0 | Lathers (L) | 28 | 2:06 | |||
| * | 03/29/08 | at | Benedictine Univ. | 1-9 | L | 1-8-2 | / | 9-11-0 | 4-4-0 | 0-1-0 | Hansen (L 1-2) | 102 | 2:52 | ||
| * | 03/29/08 | at | Benedictine Univ. | 0-3 | L | 0-6-0 | / | 3-11-0 | 4-5-0 | 0-2-0 | Curtin (L 2-2) | 75 | 2:49 | ||
| * | 04/05/08 | at | Aurora University | 8-18 | L | 8-13-3 | / | 18-18-2 | 4-6-0 | 0-3-0 | Curtin (L 2-3) | 54 | 2:35 | ||
| * | 04/05/08 | at | Aurora University | 8-9 | L | 8-10-1 | / | 9-11-4 | 4-7-0 | 0-4-0 | Lee (L 2-1) | 33 | 2:30 | ||
| * | 04/06/08 | DOMINICAN UNIVERSITY | 3-11 | L | 3-4-6 | / | 11-10-2 | 4-8-0 | 0-5-0 | Hansen (L) | 40 | 2:33 | |||
| * | 04/06/08 | DOMINICAN UNIVERSITY | 2-6 | L | 2-10-2 | / | 6-10-2 | 4-9-0 | 0-6-0 | Gruenke (L) | 55 | 2:09 | |||
| * | 04/15/08 | at | Rockford College | 0-16 | L | 0-3-5 | / | 16-14-1 | 4-10-0 | 0-7-0 | Curtin (L) | 84 | 2:00 | ||
| * | 04/15/08 | at | Rockford College | 2-12 | L | 2-7-5 | / | 12-10-2 | 4-11-0 | 0-8-0 | Lathers (L) | - | 2:31 | ||
| 04/16/08 | BELOIT COLLEGE | 2-12 | L | 2-9-2 | / | 12-11-0 | 4-12-0 | 0-8-0 | Lee (L 0-2) | 30 | 2:35 | ||||
| * | 04/19/08 | at | Wisconsin Lutheran | 12-14 | L | 12-16-1 | / | 14-19-1 | 4-13-0 | 0-9-0 | Gruenke (L) | 125 | 2:30 | ||
| * | 04/19/08 | at | Wisconsin Lutheran | 3-4 | L | 3-11-0 | / | 4-9-2 | 4-14-0 | 0-10-0 | Hansen (L) | 65 | 1:45 | ||
| * | 04/20/08 | CONCORDIA WISCONSIN | 3-6 | L | 3-8-1 | / | 6-11-4 | 4-15-0 | 0-11-0 | Curtin (L 2-5) | 50 | 2:10 | |||
| * | 04/20/08 | CONCORDIA WISCONSIN | 2-8 | L | 2-8-4 | / | 8-13-2 | 4-16-0 | 0-12-0 | Lathers (L 1-4) | 30 | 2:20 | |||
| * | 04/22/08 | MARANATHA BAPTIST | W | 2-0 | 2-7-2 | / | 0-6-1 | 5-16-0 | 1-12-0 | Lee (W) | 21 | 2:15 | |||
| * | 04/22/08 | MARANATHA BAPTIST | W | 9-2 | 9-12-1 | / | 2-5-3 | 6-16-0 | 2-12-0 | Schmocker (W) | 37 | 2:14 | |||
| 04/23/08 | at | Beloit College | W | 9-7 | 9-16-2 | / | 7-13-2 | 7-16-0 | 2-12-0 | Gruenke (W 2-2) | 125 | 2:30 | |||
| * | 04/26/08 | MARIAN COLLEGE | 6-7 | L | 6-9-2 | / | 7-10-1 | (10) | 7-17-0 | 2-13-0 | Curtin (L) | 20 | 2.5h | ||
| * | 04/26/08 | MARIAN COLLEGE | 3-14 | L | 3-7-1 | / | 14-21-4 | 7-18-0 | 2-14-0 | Lathers (L) | 30 | 2hr | |||
| * | 04/27/08 | at | Lakeland College | W | 7-5 | 7-8-4 | / | 5-14-1 | 8-18-0 | 3-14-0 | Gruenke (W) | 52 | 2hr | ||
| * | 04/27/08 | at | Lakeland College | W | 13-5 | 13-15-2 | / | 5-7-4 | 9-18-0 | 4-14-0 | Hansen (W) | 37 | 2hr | ||
| * | 04/29/08 | at | Edgewood College | 1-6 | L | 1-12-1 | / | 6-14-2 | 9-19-0 | 4-15-0 | Lee (L 1-3) | 46 | 2:11 | ||
| * | 04/29/08 | at | Edgewood College | W | 5-1 | 5-9-1 | / | 1-9-3 | 10-19-0 | 5-15-0 | Curtin (W 3-6) | - | 2:12 | ||
| * | 05/04/08 | CONCORDIA CHICAGO | 2-16 | L | 2-5-1 | / | 16-19-0 | 10-20-0 | 5-16-0 | Lathers (L) | 70 | 2 hr | |||
| * | 05/04/08 | CONCORDIA CHICAGO | W | 8-7 | 8-10-2 | / | 7-11-0 | 11-20-0 | 6-16-0 | Curtin (W) | 70 | 2hr | |||
| 05/07/08 | at | Beloit College | 1-9 | L | 1-7-5 | / | 9-13-0 | 11-21-0 | 6-16-0 | Gruenke (L 3-3) | - | 1:51 | |||
| 05/07/08 | at | Beloit College | 12-14 | L | 12-14-2 | / | 14-16-2 | 11-22-0 | 6-16-0 | Curtin (L 4-7) | 100 | 2:14 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 11-22 Home: 3-8 Away: 5-13 Neutral: 3-1 NAC: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Merk, Michael | .325 | 33-33 | 123 | 25 | 40 | 12 | 0 | 1 | 16 | 55 | .447 | 16 | 4 | 15 | 4 | .420 | 0 | 0 | 6-6 | 52 | 44 | 12 | .889 |
| Biederer, Kevin | .320 | 33-33 | 122 | 17 | 39 | 8 | 1 | 1 | 22 | 52 | .426 | 13 | 0 | 13 | 2 | .380 | 2 | 0 | 6-10 | 60 | 52 | 9 | .926 |
| Curtin, Kevin | .315 | 33-33 | 127 | 18 | 40 | 4 | 0 | 2 | 22 | 50 | .394 | 6 | 2 | 6 | 2 | .356 | 0 | 2 | 1-1 | 89 | 39 | 12 | .914 |
| Mangerson, Zach | .301 | 26-25 | 93 | 14 | 28 | 5 | 0 | 1 | 9 | 36 | .387 | 8 | 1 | 13 | 1 | .359 | 1 | 1 | 1-2 | 37 | 1 | 0 | 1.000 |
| Gorzelnik, Anthony | .259 | 32-32 | 135 | 17 | 35 | 6 | 0 | 1 | 16 | 44 | .326 | 7 | 3 | 25 | 1 | .310 | 0 | 1 | 13-16 | 58 | 89 | 13 | .919 |
| ---------- | |||||||||||||||||||||||
| Bakke, Matthew | .317 | 19-16 | 60 | 8 | 19 | 3 | 0 | 1 | 13 | 25 | .417 | 5 | 6 | 9 | 1 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hull, Emery | .300 | 5-2 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Hansen, Ben | .293 | 16-11 | 41 | 4 | 12 | 1 | 0 | 0 | 7 | 13 | .317 | 5 | 0 | 5 | 3 | .362 | 1 | 1 | 0-0 | 65 | 13 | 3 | .963 |
| Berger, Mark | .262 | 18-12 | 42 | 14 | 11 | 1 | 0 | 1 | 4 | 15 | .357 | 4 | 2 | 4 | 0 | .354 | 0 | 1 | 4-5 | 29 | 0 | 1 | .967 |
| Robinson, Brent | .255 | 15-13 | 47 | 7 | 12 | 3 | 0 | 3 | 9 | 24 | .511 | 6 | 4 | 8 | 1 | .386 | 0 | 1 | 0-0 | 118 | 8 | 1 | .992 |
| Wiskamp, Jacob | .226 | 23-22 | 62 | 4 | 14 | 3 | 0 | 0 | 7 | 17 | .274 | 7 | 1 | 11 | 1 | .310 | 1 | 0 | 0-0 | 107 | 16 | 7 | .946 |
| Guazzo, Steve | .217 | 9-4 | 23 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .217 | 4 | 0 | 6 | 0 | .321 | 1 | 0 | 0-0 | 33 | 3 | 0 | 1.000 |
| Opalewski, Jordan | .213 | 27-25 | 80 | 7 | 17 | 2 | 0 | 0 | 2 | 19 | .238 | 5 | 4 | 14 | 2 | .292 | 0 | 0 | 4-9 | 59 | 1 | 2 | .968 |
| Kryzanowski, Andrew | .207 | 19-19 | 58 | 9 | 12 | 3 | 0 | 0 | 2 | 15 | .259 | 11 | 0 | 13 | 2 | .333 | 0 | 1 | 2-2 | 41 | 42 | 4 | .954 |
| Woodstock, Keith | .196 | 18-15 | 51 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .216 | 10 | 2 | 10 | 0 | .349 | 0 | 0 | 2-2 | 28 | 1 | 0 | 1.000 |
| Dent, Chris | .100 | 8-1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Schmocker, Kyle | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Turtenwald, Roy | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .274 | 33-33 | 1089 | 163 | 298 | 52 | 1 | 11 | 142 | 385 | .354 | 109 | 29 | 158 | 20 | .353 | 7 | 8 | 39-53 | 793 | 332 | 66 | .945 |
| Opponents | .330 | 33-33 | 1150 | 265 | 380 | 84 | 5 | 18 | 226 | 528 | .459 | 110 | 27 | 150 | 10 | .395 | 23 | 10 | 97-117 | 812 | 380 | 65 | .948 |
| LOB - Team (268), Opp (262). DPs turned - Team (17), Opp (29). CI - Team (0), Opp (1). IBB - Team (1), Mangerson 1. Picked off - Wiskamp 1, Gorzelnik 1, Bakke 1, Merk 1, Opalewski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Curtin, Kevin | 5.40 | 4-7 | 11-9 | 4 | 0/0 | 0 | 71.2 | 92 | 56 | 43 | 19 | 58 | 20 | 1 | 6 | 303 | .304 | 3 | 9 | 2 | 3 | 5 |
| Gruenke, Jordan | 5.79 | 3-3 | 8-5 | 2 | 0/0 | 0 | 42.0 | 72 | 43 | 27 | 13 | 15 | 9 | 1 | 1 | 192 | .375 | 1 | 1 | 1 | 4 | 2 |
| Hansen, Ben | 7.85 | 1-3 | 8-7 | 1 | 0/0 | 0 | 39.0 | 58 | 46 | 34 | 23 | 20 | 14 | 1 | 2 | 169 | .343 | 8 | 4 | 1 | 4 | 2 |
| Lathers, Jake | 8.87 | 1-6 | 9-8 | 0 | 0/0 | 0 | 44.2 | 70 | 51 | 44 | 13 | 24 | 13 | 2 | 5 | 203 | .345 | 5 | 6 | 0 | 7 | 1 |
| ---------- | ||||||||||||||||||||||
| Lee, Philip | 5.23 | 1-3 | 8-3 | 1 | 1/0 | 0 | 31.0 | 36 | 20 | 18 | 21 | 18 | 8 | 0 | 2 | 121 | .298 | 10 | 0 | 0 | 3 | 0 |
| Schmocker, Kyle | 7.26 | 1-0 | 14-1 | 1 | 0/0 | 1 | 31.0 | 40 | 29 | 25 | 9 | 13 | 13 | 0 | 2 | 134 | .299 | 3 | 2 | 1 | 1 | 0 |
| Fetter, Niles | 14.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 12 | 20 | 8 | 12 | 2 | 7 | 0 | 0 | 28 | .429 | 1 | 5 | 0 | 1 | 0 |
| Totals | 6.78 | 11-22 | 33-33 | 9 | 1/0 | 1 | 264.1 | 380 | 265 | 199 | 110 | 150 | 84 | 5 | 18 | 1150 | .330 | 31 | 27 | 5 | 23 | 10 |
| Opponents | 4.22 | 22-11 | 33-33 | 10 | 3/1 | 5 | 270.2 | 298 | 163 | 127 | 109 | 158 | 52 | 1 | 11 | 1089 | .274 | 23 | 29 | 2 | 7 | 8 |
| PB - Team (12), Wiskamp 9, Curtin 3, Opp (13). Pickoffs - Team (2), Curtin 1, Gruenke 1, Opp (5). SBA/ATT - Wiskamp (60-72), Curtin (45-54), Guazzo (19-22), Lathers (19-21), Hansen (17-20), Gruenke (16-20), Lee (5-10), Schmocker (7-7), Fetter (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mangerson, Zach | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Guazzo, Steve | 36 | 33 | 3 | 0 | 1.000 | 0 | 19 | 3 | .864 | 0 | 0 |
| Woodstock, Keith | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dent, Chris | 10 | 3 | 7 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Gruenke, Jordan | 9 | 2 | 7 | 0 | 1.000 | 0 | 16 | 4 | .800 | 0 | 0 |
| Lee, Philip | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Schmocker, Kyle | 7 | 5 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Hull, Emery | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fetter, Niles | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Robinson, Brent | 127 | 118 | 8 | 1 | .992 | 6 | 0 | 0 | .000 | 0 | 0 |
| Opalewski, Jordan | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| Berger, Mark | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hansen, Ben | 81 | 65 | 13 | 3 | .963 | 2 | 17 | 3 | .850 | 0 | 0 |
| Kryzanowski, Andrew | 87 | 41 | 42 | 4 | .954 | 8 | 0 | 0 | .000 | 0 | 0 |
| Wiskamp, Jacob | 130 | 107 | 16 | 7 | .946 | 0 | 60 | 12 | .833 | 9 | 0 |
| Biederer, Kevin | 121 | 60 | 52 | 9 | .926 | 6 | 0 | 0 | .000 | 0 | 0 |
| Gorzelnik, Anthony | 160 | 58 | 89 | 13 | .919 | 10 | 0 | 0 | .000 | 0 | 0 |
| Curtin, Kevin | 140 | 89 | 39 | 12 | .914 | 6 | 45 | 9 | .833 | 3 | 0 |
| Merk, Michael | 108 | 52 | 44 | 12 | .889 | 4 | 0 | 0 | .000 | 0 | 0 |
| Lathers, Jake | 3 | 1 | 1 | 1 | .667 | 0 | 19 | 2 | .905 | 0 | 0 |
| Turtenwald, Roy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bakke, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1191 | 793 | 332 | 66 | .945 | 17 | 97 | 20 | .829 | 12 | 0 |
| Opponents | 1257 | 812 | 380 | 65 | .948 | 29 | 39 | 14 | .736 | 13 | 1 |
Category Leaders |
|
|||||||||||||||||||||||||||||