Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/01/08 | vs | Clark Univ. (Mass.) | W | 16-8 | 16-10-5 | / | 8-7-3 | 1-0-0 | 0-0-0 | Findlay (W 1-0) | 84 | 3:14 | |||
| 03/02/08 | vs | Gettysburg College | 4-6 | L | 4-11-4 | / | 6-6-0 | 1-1-0 | 0-0-0 | Patterson (L 0-1) | - | 2:18 | |||
| 03/02/08 | vs | Gettysburg College | 4-5 | L | 4-5-3 | / | 5-10-1 | 1-2-0 | 0-0-0 | Durlak (L 0-1) | 84 | 1:41 | |||
| 03/03/08 | vs | John Jay College | W | 7-5 | 7-12-3 | / | 5-10-7 | 2-2-0 | 0-0-0 | Krull (W 1-0) | 84 | 3:09 | |||
| 03/05/08 | vs | Maryville (Mo.) | W | 8-5 | 8-13-4 | / | 5-12-1 | 3-2-0 | 0-0-0 | Jones (W 1-0) | 84 | 2:57 | |||
| 03/06/08 | vs | Widener University | 2-5 | L | 2-4-2 | / | 5-13-2 | 3-3-0 | 0-0-0 | Findlay (L 1-1) | 84 | 2:06 | |||
| 03/07/08 | vs | Widener University | 4-8 | L | 4-13-2 | / | 8-11-0 | 3-4-0 | 0-0-0 | Patterson (L 0-2) | 57 | 2:21 | |||
| 03/25/08 | vs | Beloit College | W | 9-8 | 9-19-0 | / | 8-14-2 | (10) | 4-4-0 | 0-0-0 | Jones (W 2-0) | 25 | 3:01 | ||
| 03/25/08 | vs | Beloit College | 7-9 | L | 7-9-2 | / | 9-13-1 | 4-5-0 | 0-0-0 | Patterson (L 0-3) | 50 | 2:17 | |||
| 03/26/08 | at | North Central (Ill.) | 2-11 | L | 2-6-1 | / | 11-14-0 | 4-6-0 | 0-0-0 | Durlak (L 0-1) | 50 | 2:23 | |||
| * | 03/29/08 | at | Aurora University | W | 7-5 | 7-10-3 | / | 5-8-2 | 5-6-0 | 1-0-0 | Findlay (W 2-1) | 83 | 2:30 | ||
| * | 03/29/08 | at | Aurora University | W | 11-2 | 11-18-0 | / | 2-7-1 | 6-6-0 | 2-0-0 | Durlak (W 1-2) | 51 | 2:10 | ||
| * | 04/06/08 | CONCORDIA CHICAGO | W | 11-6 | 11-15-1 | / | 6-8-2 | 7-6-0 | 3-0-0 | Findlay (W 3-1) | 84 | 3:24 | |||
| * | 04/06/08 | CONCORDIA CHICAGO | 2-8 | L | 2-6-1 | / | 8-12-0 | 7-7-0 | 3-1-0 | Durlak (L 1-3) | 84 | 3:00 | |||
| * | 04/07/08 | at | Dominican University | W | 11-6 | 11-12-4 | / | 6-12-0 | 8-7-0 | 4-1-0 | Krull (W) | 65 | 2:54 | ||
| * | 04/07/08 | at | Dominican University | W | 13-6 | 13-15-2 | / | 6-13-3 | 9-7-0 | 5-1-0 | Jones (W) | 55 | 3:07 | ||
| 04/09/08 | at | U of Ill. at Chicago | 3-10 | L | 3-5-3 | / | 10-10-1 | 9-8-0 | 5-1-0 | Patterson (L 0-4) | 266 | 2:36 | |||
| * | 04/14/08 | MARANATHA BAPTIST | W | 10-0 | 10-12-0 | / | 0-4-2 | 10-8-0 | 6-1-0 | Mohr (W 1-0) | 84 | 1:37 | |||
| * | 04/14/08 | MARANATHA BAPTIST | W | 13-1 | 13-8-0 | / | 1-3-0 | 11-8-0 | 7-1-0 | Kuchelmeiste (W 1-0) | - | 1:50 | |||
| * | 04/15/08 | MSOE | W | 16-0 | 16-14-1 | / | 0-3-5 | 12-8-0 | 8-1-0 | Findlay (W 4-1) | 84 | 2:00 | |||
| * | 04/15/08 | MSOE | W | 12-2 | 12-10-2 | / | 2-7-5 | 13-8-0 | 9-1-0 | Jones (W 4-0) | - | 2:31 | |||
| * | 04/16/08 | LAKELAND COLLEGE | W | 9-4 | 9-9-1 | / | 4-13-4 | 14-8-0 | 10-1-0 | Durlak (W 2-3) | 84 | 2:22 | |||
| * | 04/16/08 | LAKELAND COLLEGE | W | 11-7 | 11-14-0 | / | 7-11-2 | 15-8-0 | 11-1-0 | Clay (W 1-0) | - | 2:40 | |||
| 04/17/08 | at | UW-Platteville | 4-8 | L | 4-9-4 | / | 8-9-1 | 15-9-0 | 11-1-0 | Robinson (L 0-1) | 70 | 2:43 | |||
| * | 04/19/08 | at | Concordia Wisconsin | W | 11-5 | 11-11-5 | / | 5-9-3 | 16-9-0 | 12-1-0 | Krull (W) | - | |||
| * | 04/19/08 | at | Concordia Wisconsin | W | 13-0 | 13-20-1 | / | 0-7-1 | 17-9-0 | 13-1-0 | Jacobson (W) | - | |||
| * | 04/20/08 | MARIAN COLLEGE | W | 5-2 | 5-11-1 | / | 2-7-0 | 18-9-0 | 14-1-0 | Findlay (W 5-1) | 84 | 2:12 | |||
| * | 04/20/08 | MARIAN COLLEGE | W | 7-5 | 7-11-1 | / | 5-7-3 | 19-9-0 | 15-1-0 | Patterson (W 1-4) | - | 2:55 | |||
| 04/21/08 | at | #13 Augustana Col. (Ill. | 5-8 | L | 5-9-3 | / | 8-9-1 | 19-10-0 | 15-1-0 | Jones (L 4-1) | 105 | 2:05 | |||
| 04/23/08 | ELMHURST COLLEGE | W | 7-5 | 7-7-1 | / | 5-6-2 | 20-10-0 | 15-1-0 | Findlay (W 6-1) | 97 | 2:30 | ||||
| * | 04/27/08 | at | Edgewood College | 0-4 | L | 0-7-0 | / | 4-9-0 | 20-11-0 | 15-2-0 | Findlay (L 6-2) | 80 | 2:19 | ||
| * | 04/27/08 | at | Edgewood College | W | 5-0 | 5-10-1 | / | 0-9-2 | 21-11-0 | 16-2-0 | Krull (W 4-0) | - | 2:12 | ||
| * | 04/29/08 | WISCONSIN LUTHERAN | W | 8-3 | 8-11-1 | / | 3-5-1 | 22-11-0 | 17-2-0 | Kuchelmeiste (W 2-0) | 36 | 2:29 | |||
| * | 04/29/08 | WISCONSIN LUTHERAN | 6-8 | L | 6-14-4 | / | 8-9-1 | (14) | 22-12-0 | 17-3-0 | Durlak (L) | - | 4:03 | ||
| 04/30/08 | at | #12 Illinois Wesleyan | 1-15 | L | 1-3-5 | / | 15-16-0 | 22-13-0 | 17-3-0 | Jacobson (L 1-1) | 64 | 1:52 | |||
| 05/01/08 | NORTH PARK UNIV. | W | 6-4 | 6-15-1 | / | 4-9-1 | 23-13-0 | 17-3-0 | Jones (W 5-1) | 84 | 2:36 | ||||
| * | 05/03/08 | at | Benedictine Univ. | 11-12 | L | 11-15-1 | / | 12-13-3 | 23-14-0 | 17-4-0 | Clay (L 1-1) | 85 | 3:10 | ||
| * | 05/03/08 | at | Benedictine Univ. | 1-13 | L | 1-1-6 | / | 13-13-2 | 23-15-0 | 17-5-0 | Krull (L 4-1) | 75 | 2:05 | ||
| 05/04/08 | UNIV. OF CHICAGO | 5-8 | L | 5-12-1 | / | 8-10-0 | 23-16-0 | 17-5-0 | Durlak (L) | 184 | 2:36 | ||||
| 05/04/08 | CARTHAGE COLLEGE | W | 19-3 | 19-12-0 | / | 3-7-2 | 24-16-0 | 17-5-0 | Patterson (W 2-4) | 84 | 2:18 | ||||
| ^ | 05/09/08 | MARIAN COLLEGE | W | 6-2 | 6-13-2 | / | 2-10-1 | 25-16-0 | 17-5-0 | Findlay (W 7-2) | 134 | 2:24 | |||
| ^ | 05/09/08 | CONCORDIA CHICAGO | W | 10-8 | 10-15-2 | / | 8-10-3 | 26-16-0 | 17-5-0 | Patterson (W 3-4) | 122 | 3:24 | |||
| ^ | 05/10/08 | CONCORDIA CHICAGO | 1-11 | L | 1-5-2 | / | 11-9-0 | 26-17-0 | 17-5-0 | Krull (L 4-2) | 156 | 1:54 | |||
| ^ | 05/10/08 | CONCORDIA CHICAGO | W | 8-3 | 8-9-1 | / | 3-5-4 | 27-17-0 | 17-5-0 | Jones (W 6-1) | 152 | 2:51 |
| () extra inning game |
Overall Statistics |
Record: 27-17 Home: 16-4 Away: 7-8 Neutral: 4-5 NAC: 17-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Magnuson, Tyler | .358 | 41-40 | 159 | 34 | 57 | 9 | 1 | 5 | 38 | 83 | .522 | 14 | 5 | 6 | 2 | .418 | 4 | 2 | 4-5 | 123 | 13 | 3 | .978 |
| Dascher, Shaun | .342 | 40-39 | 149 | 42 | 51 | 10 | 2 | 2 | 26 | 71 | .477 | 19 | 15 | 18 | 2 | .462 | 1 | 1 | 8-8 | 80 | 1 | 1 | .988 |
| Wiest, Rob | .326 | 38-36 | 129 | 32 | 42 | 9 | 0 | 2 | 25 | 57 | .442 | 25 | 5 | 7 | 4 | .447 | 2 | 1 | 0-0 | 133 | 21 | 3 | .981 |
| Smith, Brandon | .323 | 43-42 | 127 | 21 | 41 | 5 | 0 | 0 | 24 | 46 | .362 | 26 | 7 | 21 | 4 | .446 | 6 | 3 | 8-10 | 69 | 114 | 9 | .953 |
| Russell, Brett | .319 | 34-29 | 119 | 25 | 38 | 7 | 1 | 5 | 32 | 62 | .521 | 11 | 1 | 18 | 0 | .376 | 2 | 0 | 8-10 | 176 | 9 | 5 | .974 |
| Smith, Phil | .316 | 39-31 | 114 | 25 | 36 | 6 | 0 | 0 | 22 | 42 | .368 | 11 | 2 | 25 | 3 | .386 | 0 | 2 | 4-6 | 45 | 62 | 13 | .892 |
| Clay, Tyler | .306 | 44-44 | 170 | 37 | 52 | 7 | 0 | 1 | 27 | 62 | .365 | 25 | 3 | 18 | 5 | .396 | 4 | 7 | 5-8 | 79 | 5 | 4 | .955 |
| Brockman, Chris | .304 | 42-40 | 168 | 38 | 51 | 10 | 0 | 7 | 42 | 82 | .488 | 12 | 1 | 24 | 6 | .350 | 2 | 0 | 10-11 | 222 | 34 | 7 | .973 |
| ---------- | |||||||||||||||||||||||
| Riley, Nathan | .500 | 8-0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Henke, Nate | .317 | 33-29 | 104 | 18 | 33 | 9 | 1 | 3 | 16 | 53 | .510 | 15 | 3 | 16 | 2 | .411 | 2 | 0 | 8-8 | 23 | 52 | 6 | .926 |
| Truninger, Derek | .288 | 35-27 | 80 | 16 | 23 | 3 | 2 | 0 | 13 | 30 | .375 | 24 | 2 | 13 | 1 | .458 | 1 | 3 | 5-7 | 52 | 1 | 1 | .981 |
| Polster, Jimmy | .286 | 22-0 | 14 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 2 | 3 | 7 | 0 | .474 | 0 | 0 | 1-3 | 6 | 3 | 1 | .900 |
| Scara, JT | .274 | 28-18 | 73 | 15 | 20 | 2 | 0 | 0 | 5 | 22 | .301 | 5 | 3 | 9 | 1 | .346 | 0 | 0 | 5-6 | 38 | 2 | 0 | 1.000 |
| Hargrove, Chad | .250 | 15-2 | 20 | 6 | 5 | 0 | 0 | 1 | 5 | 8 | .400 | 3 | 1 | 9 | 0 | .375 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| Cartmill, Cris | .211 | 23-16 | 57 | 12 | 12 | 1 | 0 | 0 | 5 | 13 | .228 | 3 | 3 | 10 | 2 | .281 | 1 | 1 | 0-1 | 35 | 43 | 10 | .886 |
| James, Stephen | .182 | 13-2 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 4 | 1 | 1 | 0 | .438 | 0 | 0 | 1-1 | 4 | 7 | 3 | .786 |
| Danielson, Scott | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .313 | 44-44 | 1502 | 331 | 470 | 78 | 7 | 26 | 287 | 640 | .426 | 200 | 55 | 204 | 32 | .407 | 25 | 20 | 67-84 | 1112 | 464 | 87 | .948 |
| Opponents | .280 | 44-44 | 1462 | 254 | 409 | 67 | 8 | 17 | 213 | 543 | .371 | 179 | 30 | 256 | 22 | .366 | 16 | 22 | 41-59 | 1091 | 458 | 75 | .954 |
| LOB - Team (380), Opp (344). DPs turned - Team (27), Opp (42). CI - Team (1), Wiest 1. IBB - Team (3), Russell 2, Wiest 1, Opp (3). Picked off - Clay 2, Russell 1, Brockman 1, Henke 1, Scara 1, Truninger 1, Dascher 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Findlay, Bobby | 4.35 | 7-2 | 11-10 | 3 | 0/1 | 0 | 70.1 | 77 | 42 | 34 | 29 | 48 | 12 | 1 | 3 | 275 | .280 | 4 | 4 | 1 | 2 | 6 |
| Patterson, Kevin | 5.23 | 3-4 | 12-8 | 1 | 0/0 | 0 | 51.2 | 60 | 42 | 30 | 30 | 36 | 9 | 0 | 4 | 202 | .297 | 6 | 6 | 8 | 3 | 3 |
| Durlak, Brian | 5.32 | 2-5 | 11-7 | 1 | 0/0 | 0 | 44.0 | 62 | 39 | 26 | 12 | 19 | 10 | 1 | 5 | 188 | .330 | 6 | 2 | 1 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Riffle, Ben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mohr, Travis | 1.78 | 1-0 | 8-3 | 1 | 1/0 | 0 | 30.1 | 28 | 17 | 6 | 11 | 19 | 6 | 1 | 3 | 117 | .239 | 3 | 7 | 1 | 1 | 2 |
| Robinson, Sam | 1.80 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.0 | 7 | 3 | 2 | 4 | 12 | 2 | 0 | 0 | 36 | .194 | 1 | 3 | 0 | 0 | 0 |
| Kuckelmeister, Billy | 2.86 | 2-0 | 12-2 | 0 | 0/0 | 2 | 28.1 | 17 | 10 | 9 | 11 | 31 | 2 | 1 | 1 | 101 | .168 | 3 | 1 | 0 | 1 | 0 |
| Krull, Ken | 2.92 | 4-2 | 10-5 | 1 | 1/0 | 2 | 40.0 | 50 | 28 | 13 | 17 | 26 | 7 | 0 | 1 | 167 | .299 | 12 | 0 | 1 | 3 | 2 |
| Jacobson, Jeff | 2.96 | 1-1 | 12-2 | 1 | 1/0 | 2 | 27.1 | 27 | 20 | 9 | 18 | 21 | 8 | 0 | 0 | 106 | .255 | 2 | 1 | 2 | 2 | 2 |
| Jones, Zach | 3.13 | 6-1 | 7-6 | 0 | 0/0 | 0 | 37.1 | 40 | 19 | 13 | 19 | 18 | 5 | 1 | 0 | 136 | .294 | 2 | 1 | 0 | 3 | 3 |
| Korth, Ben | 3.24 | 0-0 | 7-0 | 0 | 0/1 | 1 | 8.1 | 7 | 4 | 3 | 6 | 8 | 3 | 1 | 0 | 33 | .212 | 1 | 0 | 0 | 0 | 1 |
| Clay, Tyler | 6.43 | 1-1 | 5-0 | 0 | 0/0 | 2 | 7.0 | 7 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 27 | .259 | 2 | 1 | 0 | 0 | 0 |
| Farrell, Shaun | 8.59 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.2 | 23 | 20 | 14 | 12 | 9 | 2 | 2 | 0 | 66 | .348 | 3 | 4 | 1 | 1 | 1 |
| Jankowski, Alan | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.10 | 27-17 | 44-44 | 8 | 4/1 | 9 | 370.2 | 409 | 254 | 169 | 179 | 256 | 67 | 8 | 17 | 1462 | .280 | 46 | 30 | 15 | 16 | 22 |
| Opponents | 6.63 | 17-27 | 44-44 | 6 | 1/0 | 5 | 363.2 | 470 | 331 | 268 | 200 | 204 | 78 | 7 | 26 | 1502 | .313 | 38 | 55 | 5 | 25 | 20 |
| PB - Team (12), Magnuson 8, Wiest 3, Riley 1, Opp (8). Pickoffs - Team (30), Jones 9, Patterson 8, Findlay 3, Mohr 2, Durlak 2, Krull 2, Robinson 1, Wiest 1, Jacobson 1, Kuchelmeiste 1, Opp (8). SBA/ATT - Wiest (22-29), Magnuson (19-25), Durlak (8-12), Findlay (7-11), Patterson (7-9), Krull (5-7), Jones (3-6), Farrell (4-5), Robinson (2-2), Clay (2-2), Mohr (1-2), Jacobson (0-1), Korth (1-1), Kuchelmeiste (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scara, JT | 40 | 38 | 2 |