Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/02/08 | vs | Wartburg College | 1-11 | L | 1-5-1 | / | 11-15-1 | 0-1-0 | 0-0-0 | Lynch (L) | 50 | 2:30 | |||
| 03/02/08 | vs | Wartburg College | 1-7 | L | 1-2-2 | / | 7-8-1 | 0-2-0 | 0-0-0 | Backhaus (L) | 50 | 3:00 | |||
| 03/03/08 | vs | King's College (Pa.) | 3-8 | L | 3-9-4 | / | 8-8-0 | 0-3-0 | 0-0-0 | Schmidt (L) | 50 | 2:00 | |||
| 03/03/08 | vs | King's College (Pa.) | 1-7 | L | 1-1-1 | / | 7-10-2 | 0-4-0 | 0-0-0 | Thorsteins (L) | 50 | 2:00 | |||
| 03/06/08 | vs | Farmingdale State | W | 6-5 | 6-6-3 | / | 5-8-2 | 1-4-0 | 0-0-0 | Lynch (W) | 50 | 2:00 | |||
| 03/06/08 | vs | Farmingdale State | 6-16 | L | 6-8-4 | / | 16-14-5 | 1-5-0 | 0-0-0 | Backhaus (L) | 50 | 2:30 | |||
| 03/07/08 | vs | Muhlenberg College | 2-15 | L | 2-7-1 | / | 15-21-4 | 1-6-0 | 0-0-0 | Schmidt (L) | 50 | 2:30 | |||
| 03/07/08 | vs | Muhlenberg College | 6-21 | L | 6-10-4 | / | 21-14-3 | 1-7-0 | 0-0-0 | Barkhurst (L) | 50 | 2:45 | |||
| 03/29/08 | at | Beloit College | 5-9 | L | 5-10-5 | / | 9-11-4 | 1-8-0 | 0-0-0 | Backhaus (L 0-3) | 150 | 1:30 | |||
| 03/29/08 | at | Beloit College | 0-2 | L | 0-2-1 | / | 2-4-0 | 1-9-0 | 0-0-0 | Schmidt (L 0-3) | 125 | 2:00 | |||
| * | 04/03/08 | at | Lakeland College | W | 17-10 | 17-15-5 | / | 10-12-8 | 2-9-0 | 1-0-0 | Thorsteins (W 1-0) | 87 | 3h | ||
| * | 04/03/08 | at | Lakeland College | 5-9 | L | 5-4-0 | / | 9-13-1 | 2-10-0 | 1-1-0 | Backhaus (L 0-1) | 43 | 2:30 | ||
| * | 04/05/08 | MARIAN COLLEGE | 7-16 | L | 7-12-5 | / | 16-17-0 | 2-11-0 | 1-2-0 | Lynch (L) | 117 | 3:00 | |||
| * | 04/05/08 | MARIAN COLLEGE | 3-13 | L | 3-8-3 | / | 13-17-1 | 2-12-0 | 1-3-0 | Backhaus (L) | 53 | 2:30 | |||
| * | 04/06/08 | at | Concordia Wisconsin | 3-19 | L | 3-7-1 | / | 19-13-0 | 2-13-0 | 1-4-0 | Lemke (L) | 200 | 2:10 | ||
| * | 04/06/08 | at | Concordia Wisconsin | 8-17 | L | 8-18-5 | / | 17-19-2 | 2-14-0 | 1-5-0 | Essig (L) | 100 | 2:29 | ||
| * | 04/12/08 | at | Concordia Chicago | 4-11 | L | 4-7-2 | / | 11-10-2 | 2-15-0 | 1-6-0 | Lynch (L 1-3) | 35 | 3:10 | ||
| * | 04/13/08 | at | Aurora University | 2-13 | L | 2-11-4 | / | 13-15-1 | 2-16-0 | 1-7-0 | Backhaus (L 0-6) | 19 | 2:38 | ||
| * | 04/13/08 | at | Aurora University | 4-12 | L | 4-9-2 | / | 12-17-0 | 2-17-0 | 1-8-0 | Schmidt (L 0-4) | 21 | 2:15 | ||
| * | 04/14/08 | EDGEWOOD COLLEGE | 2-10 | L | 2-11-0 | / | 10-15-1 | 2-18-0 | 1-9-0 | Lemke (L) | 24 | 2:50 | |||
| * | 04/14/08 | EDGEWOOD COLLEGE | 2-14 | L | 2-5-4 | / | 14-13-5 | 2-19-0 | 1-10-0 | Thorsteins (L) | 24 | 2:35 | |||
| * | 04/15/08 | at | Concordia Chicago | W | 9-8 | 9-17-1 | / | 8-11-2 | 3-19-0 | 2-10-0 | Schmidt (W 1-4) | 60 | 3:10 | ||
| * | 04/19/08 | MSOE | W | 14-12 | 14-19-1 | / | 12-16-1 | 4-19-0 | 3-10-0 | Backhaus (W) | 125 | 2:30 | |||
| * | 04/19/08 | MSOE | W | 4-3 | 4-9-2 | / | 3-11-0 | 5-19-0 | 4-10-0 | Lemke (W) | 65 | 1:45 | |||
| * | 04/20/08 | at | Dominican University | 0-3 | L | 0-6-0 | / | 3-8-2 | 5-20-0 | 4-11-0 | Schmidt (L) | 50 | 1:45 | ||
| * | 04/20/08 | at | Dominican University | 4-6 | L | 4-11-1 | / | 6-10-2 | 5-21-0 | 4-12-0 | Lynch (L) | 50 | 2:17 | ||
| 04/23/08 | at | Cardinal Stritch | 2-12 | L | 2-5-4 | / | 12-9-0 | 5-22-0 | 4-12-0 | Thorsteins (L 1-3) | - | ||||
| 04/23/08 | at | Cardinal Stritch | 5-6 | L | 5-12-4 | / | 6-11-1 | (8) | 5-23-0 | 4-12-0 | Essig (L 0-2) | 40 | 1:45 | ||
| * | 04/27/08 | BENEDICTINE UNIV. | 3-8 | L | 3-10-4 | / | 8-12-0 | 5-24-0 | 4-13-0 | Schmidt (L) | 67 | 2:15 | |||
| * | 04/27/08 | BENEDICTINE UNIV. | 9-10 | L | 9-14-3 | / | 10-12-4 | 5-25-0 | 4-14-0 | Lynch (L) | 45 | 3:15 | |||
| 04/28/08 | CARDINAL STRITCH | 5-7 | L | 5-9-3 | / | 7-11-1 | 5-26-0 | 4-14-0 | Thorsteins (L) | 30 | 2:05 | ||||
| 04/23/08 | at | Cardinal Stritch | 5-6 | L | 5-12-4 | / | 6-11-1 | (8) | 5-27-0 | 4-14-0 | Essig (L 0-2) | 40 | 1:45 | ||
| * | 04/29/08 | at | Rockford College | 3-8 | L | 3-5-1 | / | 8-11-1 | 5-28-0 | 4-15-0 | Backhaus (L) | 36 | 2:29 | ||
| * | 04/29/08 | at | Rockford College | W | 8-6 | 8-9-1 | / | 6-14-4 | (14) | 6-28-0 | 5-15-0 | Hutsen (W) | - | 4:03 | |
| 04/30/08 | at | Lawrence University | 7-12 | L | 7-14-3 | / | 12-11-2 | 6-29-0 | 5-15-0 | Edlhuber (L 0-1) | 64 | 1:51 | |||
| 04/30/08 | at | Lawrence University | 4-17 | L | 4-8-0 | / | 17-18-0 | 6-30-0 | 5-15-0 | Cromas (L 0-2) | 64 | 2:01 | |||
| * | 05/03/08 | at | Maranatha Baptist | W | 8-5 | 8-9-3 | / | 5-10-3 | 7-30-0 | 6-15-0 | Schmidt (W) | 65 | 2:17 | ||
| * | 05/03/08 | at | Maranatha Baptist | 6-8 | L | 6-12-5 | / | 8-15-4 | 7-31-0 | 6-16-0 | Backhaus (L) | 57 | 2:38 |
|
* = Northern Athletics Conference game
^ = 2008 Northern Athletics Conference Tournament game () extra inning game |
Overall Statistics |
Record: 7-31 Home: 2-7 Away: 4-17 Neutral: 1-7 NAC: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Edlhuber, Kyle | .387 | 35-35 | 137 | 23 | 53 | 2 | 0 | 0 | 10 | 55 | .401 | 5 | 1 | 15 | 2 | .407 | 2 | 0 | 6-9 | 37 | 32 | 11 | .863 |
| Glasel, Chris | .344 | 30-30 | 122 | 15 | 42 | 5 | 0 | 0 | 16 | 47 | .385 | 15 | 1 | 13 | 0 | .420 | 0 | 1 | 3-4 | 48 | 1 | 0 | 1.000 |
| Pollesch, Ryan | .278 | 33-31 | 108 | 16 | 30 | 6 | 0 | 0 | 15 | 36 | .333 | 9 | 3 | 18 | 1 | .347 | 1 | 0 | 3-6 | 70 | 3 | 4 | .948 |
| ---------- | |||||||||||||||||||||||
| Backhaus, Austin | .500 | 1-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
| Ferrell, Josh | .383 | 29-28 | 94 | 29 | 36 | 8 | 1 | 5 | 19 | 61 | .649 | 20 | 2 | 20 | 1 | .492 | 2 | 0 | 4-4 | 77 | 15 | 2 | .979 |
| Burrow, Eric | .309 | 21-20 | 68 | 6 | 21 | 3 | 0 | 0 | 12 | 24 | .353 | 8 | 1 | 12 | 2 | .390 | 0 | 1 | 2-3 | 127 | 4 | 6 | .956 |
| Paczocha, AJ | .297 | 26-25 | 91 | 16 | 27 | 9 | 0 | 0 | 11 | 36 | .396 | 4 | 1 | 11 | 3 | .333 | 0 | 1 | 0-1 | 61 | 1 | 2 | .969 |
| Thorsteins, Jake | .286 | 25-25 | 91 | 14 | 26 | 5 | 0 | 2 | 14 | 37 | .407 | 11 | 0 | 15 | 2 | .359 | 1 | 0 | 1-2 | 163 | 20 | 2 | .989 |
| Barkhurst, Justin | .263 | 27-26 | 95 | 13 | 25 | 6 | 0 | 0 | 8 | 31 | .326 | 5 | 5 | 13 | 3 | .330 | 1 | 3 | 1-2 | 54 | 59 | 9 | .926 |
| Essig, Matt | .247 | 26-25 | 85 | 15 | 21 | 2 | 0 | 0 | 13 | 23 | .271 | 15 | 0 | 16 | 1 | .356 | 1 | 1 | 1-5 | 26 | 54 | 9 | .899 |
| Marshall, Brad | .236 | 27-26 | 89 | 10 | 21 | 0 | 0 | 0 | 10 | 21 | .236 | 7 | 6 | 15 | 2 | .333 | 0 | 1 | 1-4 | 25 | 56 | 18 | .818 |
| Lang, Matt | .234 | 19-14 | 47 | 5 | 11 | 6 | 0 | 0 | 3 | 17 | .362 | 4 | 4 | 17 | 0 | .345 | 0 | 1 | 0-0 | 40 | 0 | 3 | .930 |
| Geis, Ethan | .188 | 13-8 | 32 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .219 | 1 | 0 | 19 | 1 | .212 | 0 | 0 | 4-4 | 17 | 12 | 10 | .744 |
| Huntemann, Jared | .182 | 14-12 | 44 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | .182 | 7 | 1 | 7 | 2 | .308 | 0 | 2 | 4-6 | 28 | 1 | 1 | .967 |
| Schmidt, Cody | .182 | 13-13 | 33 | 5 | 6 | 0 | 1 | 0 | 3 | 8 | .242 | 5 | 7 | 4 | 3 | .391 | 1 | 1 | 0-1 | 23 | 42 | 6 | .915 |
| Schwichtenberg, Pete | .159 | 13-9 | 44 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .159 | 0 | 0 | 16 | 1 | .159 | 0 | 0 | 0-0 | 17 | 25 | 4 | .913 |
| Glasel, Shawn | .130 | 18-16 | 54 | 2 | 7 | 2 | 0 | 1 | 9 | 12 | .222 | 6 | 0 | 8 | 2 | .210 | 2 | 2 | 0-0 | 55 | 9 | 4 | .941 |
| Lemke, Josh | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 4 | 6 | 1 | .909 |
| Totals | .282 | 38-38 | 1236 | 184 | 348 | 56 | 2 | 8 | 152 | 432 | .350 | 122 | 32 | 219 | 26 | .358 | 11 | 14 | 32-53 | 884 | 369 | 97 | .928 |
| Opponents | .358 | 38-38 | 1328 | 382 | 475 | 102 | 12 | 21 | 338 | 664 | .500 | 195 | 37 | 121 | 13 | .447 | 20 | 16 | 82-103 | 927 | 459 | 71 | .951 |
| LOB - Team (304), Opp (332). DPs turned - Team (28), Opp (36). CI - Team (2), Ferrell 2. IBB - Team (3), Glasel, C. 2, Ferrell 1, Opp (2). Picked off - Edlhuber 2, Essig 2, Thorsteins 1, Lang 1, Paczocha 1, Marshall 1, Huntemann 1, Ferrell 1, Schmidt 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schmidt, Cody | 5.60 | 2-6 | 12-8 | 4 | 0/0 | 0 | 54.2 | 74 | 50 | 34 | 13 | 24 | 15 | 2 | 1 | 233 | .318 | 3 | 3 | 0 | 5 | 3 |
| Lemke, Josh | 6.81 | 1-2 | 10-4 | 1 | 0/0 | 0 | 39.2 | 59 | 35 | 30 | 17 | 12 | 13 | 1 | 3 | 168 | .351 | 5 | 7 | 0 | 4 | 2 |
| Lynch, John | 8.45 | 1-5 | 10-9 | 1 | 0/0 | 1 | 43.2 | 62 | 51 | 41 | 34 | 24 | 17 | 2 | 1 | 188 | .330 | 8 | 5 | 1 | 2 | 4 |
| Backhaus, Austin | 12.53 | 1-8 | 9-7 | 1 | 0/0 | 0 | 41.2 | 77 | 70 | 58 | 41 | 16 | 21 | 0 | 4 | 197 | .391 | 4 | 8 | 2 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Pollesch, Ryan | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 20 | .200 | 0 | 1 | 0 | 1 | 0 |
| Hutsen, Brandon | 6.49 | 1-0 | 15-0 | 0 | 0/0 | 1 | 26.1 | 34 | 19 | 19 | 11 | 8 | 6 | 0 | 2 | 109 | .312 | 1 | 3 | 0 | 1 | 0 |
| Paczocha, AJ | 7.07 | 0-0 | 5-0 | 0 | 0/0 | 0 | 14.0 | 14 | 16 | 11 | 16 | 4 | 0 | 0 | 0 | 54 | .259 | 0 | 2 | 1 | 1 | 0 |
| Essig, Matt | 8.10 | 0-3 | 7-1 | 0 | 0/0 | 0 | 10.0 | 19 | 13 | 9 | 5 | 5 | 1 | 0 | 3 | 52 | .365 | 0 | 1 | 0 | 0 | 0 |
| Thorsteins, Jake | 9.62 | 1-4 | 9-4 | 1 | 0/0 | 0 | 29.0 | 54 | 49 | 31 | 22 | 17 | 16 | 3 | 1 | 140 | .386 | 8 | 4 | 1 | 1 | 3 |
| Edlhuber, Kyle | 15.23 | 0-1 | 7-1 | 0 | 0/0 | 0 | 13.0 | 25 | 26 | 22 | 12 | 4 | 3 | 2 | 1 | 62 | .403 | 5 | 0 | 2 | 1 | 1 |
| Cromas, Justin | 18.00 | 0-1 | 10-3 | 0 | 0/0 | 0 | 15.0 | 40 | 35 | 30 | 19 | 3 | 5 | 2 | 3 | 83 | .482 | 4 | 3 | 0 | 1 | 0 |
| Barkhurst, Justin | 40.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 13 | 14 | 12 | 3 | 0 | 3 | 0 | 2 | 22 | .591 | 2 | 0 | 2 | 0 | 0 |
| Totals | 9.13 | 7-31 | 38-38 | 8 | 0/0 | 2 | 294.2 | 475 | 382 | 299 | 195 | 121 | 102 | 12 | 21 | 1328 | .358 | 40 | 37 | 9 | 20 | 16 |
| Opponents | 4.14 | 31-7 | 38-38 | 12 | 2/0 | 4 | 309.0 | 348 | 184 | 142 | 122 | 219 | 56 | 2 | 8 | 1236 | .282 | 26 | 32 | 8 | 11 | 14 |
| PB - Team (6), Ferrell 3, Glasel, S. 3, Opp (14). Pickoffs - Team (9), Schmidt 3, Lynch 2, Lemke 2, Edlhuber 1, Glasel, S. 1, Opp (11). SBA/ATT - Ferrell (52-61), Glasel, S. (30-34), Backhaus (16-21), Schmidt (17-18), Thorsteins (14-17), Lynch (8-17), Lemke (10-11), Hutsen (8-8), Paczocha (6-6), Edlhuber (1-3), Barkhurst (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Glasel, Chris | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Backhaus, Austin | 14 | 7 | 7 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
| Hutsen, Brandon | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Thorsteins, Jake | 185 | 163 | 20 | 2 | .989 | 15 | 14 | 3 | .824 | 0 | 0 |
| Ferrell, Josh | 94 | 77 | 15 | 2 | .979 | 0 | 52 | 9 | .852 | 3 | 2 |
| Paczocha, AJ | 64 | 61 | 1 | 2 | .969 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Huntemann, Jared | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| Burrow, Eric | 137 | 127 | 4 | 6 | .956 | 6 | 0 | 0 | .000 | 0 | 0 |
| Pollesch, Ryan | 77 | 70 | 3 | 4 | .948 | 1 | 0 | 0 | .000 | 0 | 0 |
| Glasel, Shawn | 68 | 55 | 9 | 4 | .941 | 0 | 30 | 4 | .882 | 3 | 0 |
| Lang, Matt | 43 | 40 | 0 | 3 | .930 | 0 |