Maranatha Baptist vs Lakeland College (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
Maranatha Baptist vs Lakeland College (Oct 31, 2006 at Lakeland College)
Maranatha Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Maranatha Baptist... (3) 30 30 28 30
3 0 0 0 .000 Lakeland College.... (1) 25 28 30 24
4 0 0 0 .000
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 4| 11 3 38 .211| 2| 3 3| 0| 7| 0 1 0| 0
3 Sparling, Jessica... 4| 3 2 6 .167| 47| 1 0| 0| 12| 0 2 1| 3
4 Domask, Ashley...... 4| 9 3 36 .167| 1| 1 2| 0| 18| 0 1 0| 0
11 Paulus, Brittanie... 4| 11 3 36 .222| 2| 1 0| 0| 20| 0 0 1| 0
16 Linger, Kimberly.... 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 2 0| 0
17 Bruni, Shelly....... 4| 12 4 44 .182| 0| 0 0| 0| 1| 2 1 0| 1
1 Swindell, Danielle.. 2| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 Young, Rachel....... 4| 1 1 11 .000| 1| 1 0| 0| 11| 0 0 0| 0
9 Flynn, Alayna....... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Helbach, Whitney.... 4| 1 0 3 .333| 1| 0 1| 1| 16| 0 0 0| 0
15 Strebelinski, Tonia. 4| 1 0 3 .333| 0| 0 1| 1| 8| 0 0 0| 0
18 Kasper, Kaylyn...... 3| 6 2 17 .235| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 20 208 .188| 54| 7 7| 4|101| 2 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 56 .107 Site: Lakeland College (Woltzen Gymnasium)
2 16 4 47 .255 Date: Oct 31, 2006 Attend: Time: 1hr45min
3 19 5 56 .250 Referees:
4 11 4 49 .143