Concordia Wisconsin vs Concordia Chicago (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
Concordia Wisconsin vs Concordia Chicago (Oct 31, 2006 at River Forest, IL)
Concordia Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Herron, Carrie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Davis, Angie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Scheuneman, Sarah... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Lane, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Roessler, Katie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Irish, Melissa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Hausch, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kiesow, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Mosser, Annie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Concordia Wisconsin. (3) 18 30 30 30 17-10
3 0 0 0 .000 Concordia Chicago... (1) 30 18 25 24 21-7
4 0 0 0 .000
Concordia Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nahnsen, Jessica.... 4| 8 4 29 .138| 21| 2 2| 0| 12| 1 1 3| 3
8 Pinotti, Alex....... 4| 9 5 34 .118| 0| 6 4| 0| 14| 0 1 0| 0
9 Herbst, Kari........ 4| 0 0 1 .000| 18| 0 0| 0| 9| 0 0 0| 1
12 Kramer, Katrina..... 4| 10 4 20 .300| 0| 0 0| 0| 0| 0 0 0| 0
13 Mueller, Megan...... 3| 2 3 19 -.053| 0| 0 0| 0| 3| 0 1 0| 0
14 Steinke, Sarah...... 4| 9 10 31 -.032| 0| 2 0| 0| 2| 2 6 0| 0
2 Reeb, Tara.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Marquez, Alisia..... 1| 0 1 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
11 Theilen, Jessica.... 4| 4 3 9 .111| 0| 2 3| 1| 29| 0 0 0| 0
18 Boatman, Jacquie.... 4| 1 2 14 -.071| 2| 0 0| 0| 0| 0 2 0| 0
21 Kline, Meg.......... 4| 3 0 6 .500| 0| 0 2| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 32 166 .084| 41| 12 11| 4| 81| 3 11 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 4 35 .286 Site: River Forest, IL (Geiseman Gymnasium)
2 9 7 40 .050 Date: Oct 31, 2006 Attend: 125 Time: 1:35
3 12 13 50 -.020 Referees: Paul Vanek, Mick Savage
4 11 8 41 .073